itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Sentinel Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Fusion Thruster Radar Sensor Cluster Nanoelectrical Microprocessor Tungsten Carbide Armor Plate Antimatter Reactor Unit Tesseract Capacitor Unit Linear Shield Emitter
nowaste -11015  -9361  -541  -1  -1  -2  15  10  35  50  30  25  20  25  20 
0 -14870  -12637  -730  -1  -1  -3  20  14  47  68  41  34  27  34  27 
1 1D 20H 26M 40S -14320  -12169  -703  -1  -1  -3  20  13  46  65  39  33  26  33  26 
2 3D 16H 53M 20S -14136  -12013  -694  -1  -1  -3  19  13  45  64  39  32  26  32  26 
3 5D 13H 20M -14044  -11935  -690  -1  -1  -3  19  13  45  64  38  32  26  32  26 
4 7D 9H 46M 40S -13989  -11888  -687  -1  -1  -3  19  13  44  64  38  32  25  32  25 
5 9D 6H 13M 20S -13952  -11857  -685  -1  -1  -3  19  13  44  63  38  32  25  32  25 
6 11D 2H 40M -13926  -11835  -684  -1  -1  -3  19  13  44  63  38  32  25  32  25 
7 12D 23H 6M 40S -13906  -11818  -683  -1  -1  -3  19  13  44  63  38  32  25  32  25 
8 14D 19H 33M 20S -13891  -11805  -682  -1  -1  -3  19  13  44  63  38  32  25  32  25 
9 16D 16H -13879  -11795  -682  -1  -1  -3  19  13  44  63  38  32  25  32  25 
10 18D 12H 26M 40S -13869  -11786  -681  -1  -1  -3  19  13  44  63  38  31  25  31  25 
11 20D 8H 53M 20S -13861  -11779  -681  -1  -1  -3  19  13  44  63  38  31  25  31  25 
12 22D 5H 20M -13853  -11773  -680  -1  -1  -3  19  13  44  63  38  31  25  31  25 
13 24D 1H 46M 40S -13847  -11768  -680  -1  -1  -3  19  13  44  63  38  31  25  31  25 
14 25D 22H 13M 20S -13842  -11764  -680  -1  -1  -3  19  13  44  63  38  31  25  31  25 
15 27D 18H 40M -13838  -11760  -680  -1  -1  -3  19  13  44  63  38  31  25  31  25 
16 29D 15H 6M 40S -13834  -11756  -679  -1  -1  -3  19  13  44  63  38  31  25  31  25 
17 31D 11H 33M 20S -13830  -11753  -679  -1  -1  -3  19  13  44  63  38  31  25  31  25 
18 33D 8H -13827  -11751  -679  -1  -1  -3  19  13  44  63  38  31  25  31  25 
19 35D 4H 26M 40S -13824  -11748  -679  -1  -1  -3  19  13  44  63  38  31  25  31  25 
20 37D 53M 20S -13821  -11746  -679  -1  -1  -3  19  13  44  63  38  31  25  31  25 
21 38D 21H 20M -13819  -11744  -679  -1  -1  -3  19  13  44  63  38  31  25  31  25 
22 40D 17H 46M 40S -13817  -11742  -679  -1  -1  -3  19  13  44  63  38  31  25  31  25 
23 42D 14H 13M 20S -13815  -11740  -679  -1  -1  -3  19  13  44  63  38  31  25  31  25 
24 44D 10H 40M -13813  -11739  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
25 46D 7H 6M 40S -13811  -11737  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
26 48D 3H 33M 20S -13810  -11736  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
27 50D -13808  -11735  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
28 51D 20H 26M 40S -13807  -11734  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
29 53D 16H 53M 20S -13805  -11732  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
30 55D 13H 20M -13804  -11731  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
31 57D 9H 46M 40S -13803  -11731  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
32 59D 6H 13M 20S -13802  -11730  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
33 61D 2H 40M -13801  -11729  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
34 62D 23H 6M 40S -13800  -11728  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
35 64D 19H 33M 20S -13799  -11727  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
37 68D 12H 26M 40S -13798  -11726  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
38 70D 8H 53M 20S -13797  -11725  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
39 72D 5H 20M -13796  -11725  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
40 74D 1H 46M 40S -13796  -11724  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
41 75D 22H 13M 20S -13795  -11724  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
42 77D 18H 40M -13794  -11723  -678  -1  -1  -3  19  13  44  63  38  31  25  31  25 
43 79D 15H 6M 40S -13794  -11723  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
44 81D 11H 33M 20S -13793  -11722  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
46 85D 4H 26M 40S -13792  -11721  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
48 88D 21H 20M -13791  -11720  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
50 92D 14H 13M 20S -13790  -11720  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
51 94D 10H 40M -13790  -11719  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
53 98D 3H 33M 20S -13789  -11719  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
54 100D -13789  -11718  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
55 101D 20H 26M 40S -13788  -11718  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
57 105D 13H 20M -13788  -11717  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
58 107D 9H 46M 40S -13787  -11717  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
61 112D 23H 6M 40S -13787  -11716  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
62 114D 19H 33M 20S -13786  -11716  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
65 120D 8H 53M 20S -13785  -11715  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
69 127D 18H 40M -13784  -11715  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
70 129D 15H 6M 40S -13784  -11714  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
74 137D 53M 20S -13783  -11714  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
76 140D 17H 46M 40S -13783  -11713  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
80 148D 3H 33M 20S -13782  -11713  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
83 153D 16H 53M 20S -13782  -11712  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
86 159D 6H 13M 20S -13781  -11712  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
91 168D 12H 26M 40S -13781  -11711  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
93 172D 5H 20M -13780  -11711  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
101 187D 53M 20S -13780  -11710  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
102 188D 21H 20M -13779  -11710  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
112 207D 9H 46M 40S -13778  -11710  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
113 209D 6H 13M 20S -13778  -11709  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
125 231D 11H 33M 20S -13777  -11709  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
129 238D 21H 20M -13777  -11708  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
142 262D 23H 6M 40S -13776  -11708  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
149 275D 22H 13M 20S -13776  -11707  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
163 301D 20H 26M 40S -13775  -11707  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
178 329D 15H 6M 40S -13775  -11706  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
191 353D 16H 53M 20S -13774  -11706  -677  -1  -1  -3  19  13  44  63  38  31  25  31  25 
216 400D -13774  -11706  -676  -1  -1  -3  19  13  44  63  38  31  25  31  25 
220 407D 9H 46M 40S -13774  -11705  -676  -1  -1  -3  19  13  44  63  38  31  25  31  25 
231 427D 18H 40M -13773  -11705  -676  -1  -1  -3  19  13  44  63  38  31  25  31  25 
288 533D 8H -13773  -11704  -676  -1  -1  -3  19  13  44  63  38  31  25  31  25 
293 542D 14H 13M 20S -13772  -11704  -676  -1  -1  -3  19  13  44  63  38  31  25  31  25 
400 740D 17H 46M 40S -13771  -11704  -676  -1  -1  -3  19  13  44  63  38  31  25  31  25 
416 770D 8H 53M 20S -13771  -11703  -676  -1  -1  -3  19  13  44  63  38  31  25  31  25 
629 1164D 19H 33M 20S -13770  -11703  -676  -1  -1  -3  19  13  44  63  38  31  25  31  25 
748 1385D 4H 26M 40S -13770  -11702  -676  -1  -1  -3  19  13  44  63  38  31  25  31  25 

PL level research time prod time
0 11H 6M 40S
1 2D 18H 40M 10H
2 5D 13H 20M 9H 37M 47S
3 8D 8H 9H 26M 40S
4 11D 2H 40M 9H 20M
5 13D 21H 20M 9H 15M 33S
6 16D 16H 9H 12M 23S
7 19D 10H 40M 9H 10M
8 22D 5H 20M 9H 8M 9S
9 25D 9H 6M 40S
10 27D 18H 40M 9H 5M 27S
11 30D 13H 20M 9H 4M 27S
12 33D 8H 9H 3M 35S
13 36D 2H 40M 9H 2M 51S
14 38D 21H 20M 9H 2M 13S
15 41D 16H 9H 1M 40S
16 44D 10H 40M 9H 1M 11S
17 47D 5H 20M 9H 44S
18 50D 9H 21S
19 52D 18H 40M 9H
20 55D 13H 20M 8H 59M 41S
21 58D 8H 8H 59M 24S
22 61D 2H 40M 8H 59M 8S
23 63D 21H 20M 8H 58M 53S
24 66D 16H 8H 58M 40S
25 69D 10H 40M 8H 58M 28S
26 72D 5H 20M 8H 58M 16S
27 75D 8H 58M 6S
28 77D 18H 40M 8H 57M 56S
29 80D 13H 20M 8H 57M 47S
30 83D 8H 8H 57M 38S
31 86D 2H 40M 8H 57M 30S
32 88D 21H 20M 8H 57M 22S
33 91D 16H 8H 57M 15S
34 94D 10H 40M 8H 57M 9S
35 97D 5H 20M 8H 57M 2S
36 100D 8H 56M 56S
37 102D 18H 40M 8H 56M 51S
38 105D 13H 20M 8H 56M 45S
39 108D 8H 8H 56M 40S
40 111D 2H 40M 8H 56M 35S
41 113D 21H 20M 8H 56M 30S
42 116D 16H 8H 56M 26S
43 119D 10H 40M 8H 56M 22S
44 122D 5H 20M 8H 56M 18S
45 125D 8H 56M 14S
46 127D 18H 40M 8H 56M 10S
47 130D 13H 20M 8H 56M 7S
48 133D 8H 8H 56M 3S
49 136D 2H 40M 8H 56M
50 138D 21H 20M 8H 55M 57S
51 141D 16H 8H 55M 54S
52 144D 10H 40M 8H 55M 51S
53 147D 5H 20M 8H 55M 48S
54 150D 8H 55M 45S
55 152D 18H 40M 8H 55M 43S
56 155D 13H 20M 8H 55M 40S
57 158D 8H 8H 55M 38S
58 161D 2H 40M 8H 55M 36S
59 163D 21H 20M 8H 55M 33S
60 166D 16H 8H 55M 31S
61 169D 10H 40M 8H 55M 29S
62 172D 5H 20M 8H 55M 27S
63 175D 8H 55M 25S
64 177D 18H 40M 8H 55M 23S
65 180D 13H 20M 8H 55M 21S
66 183D 8H 8H 55M 19S
67 186D 2H 40M 8H 55M 18S
68 188D 21H 20M 8H 55M 16S
69 191D 16H 8H 55M 14S
70 194D 10H 40M 8H 55M 13S
71 197D 5H 20M 8H 55M 11S
72 200D 8H 55M 10S
73 202D 18H 40M 8H 55M 8S
74 205D 13H 20M 8H 55M 7S
75 208D 8H 8H 55M 5S
76 211D 2H 40M 8H 55M 4S
77 213D 21H 20M 8H 55M 3S
78 216D 16H 8H 55M 1S
79 219D 10H 40M 8H 55M
80 222D 5H 20M 8H 54M 59S
81 225D 8H 54M 58S
82 227D 18H 40M 8H 54M 56S
83 230D 13H 20M 8H 54M 55S
84 233D 8H 8H 54M 54S
85 236D 2H 40M 8H 54M 53S
86 238D 21H 20M 8H 54M 52S
87 241D 16H 8H 54M 51S
88 244D 10H 40M 8H 54M 50S
89 247D 5H 20M 8H 54M 49S
90 250D 8H 54M 48S
91 252D 18H 40M 8H 54M 47S
92 255D 13H 20M 8H 54M 46S
93 258D 8H 8H 54M 45S
94 261D 2H 40M 8H 54M 44S
95 263D 21H 20M 8H 54M 43S
96 266D 16H 8H 54M 42S
98 272D 5H 20M 8H 54M 41S
99 275D 8H 54M 40S
100 277D 18H 40M 8H 54M 39S
101 280D 13H 20M 8H 54M 38S
103 286D 2H 40M 8H 54M 37S
104 288D 21H 20M 8H 54M 36S
105 291D 16H 8H 54M 35S
107 297D 5H 20M 8H 54M 34S
108 300D 8H 54M 33S
110 305D 13H 20M 8H 54M 32S
111 308D 8H 8H 54M 31S
113 313D 21H 20M 8H 54M 30S
115 319D 10H 40M 8H 54M 29S
116 322D 5H 20M 8H 54M 28S
118 327D 18H 40M 8H 54M 27S
120 333D 8H 8H 54M 26S
122 338D 21H 20M 8H 54M 25S
124 344D 10H 40M 8H 54M 24S
125 347D 5H 20M 8H 54M 23S
128 355D 13H 20M 8H 54M 22S
130 361D 2H 40M 8H 54M 21S
132 366D 16H 8H 54M 20S
134 372D 5H 20M 8H 54M 19S
136 377D 18H 40M 8H 54M 18S
139 386D 2H 40M 8H 54M 17S
141 391D 16H 8H 54M 16S
144 400D 8H 54M 15S
146 405D 13H 20M 8H 54M 14S
149 413D 21H 20M 8H 54M 13S
152 422D 5H 20M 8H 54M 12S
155 430D 13H 20M 8H 54M 11S
158 438D 21H 20M 8H 54M 10S
161 447D 5H 20M 8H 54M 9S
164 455D 13H 20M 8H 54M 8S
168 466D 16H 8H 54M 7S
172 477D 18H 40M 8H 54M 6S
175 486D 2H 40M 8H 54M 5S
179 497D 5H 20M 8H 54M 4S
183 508D 8H 8H 54M 3S
188 522D 5H 20M 8H 54M 2S
192 533D 8H 8H 54M 1S
197 547D 5H 20M 8H 54M
202 561D 2H 40M 8H 53M 59S
207 575D 8H 53M 58S
213 591D 16H 8H 53M 57S
219 608D 8H 8H 53M 56S
225 625D 8H 53M 55S
231 641D 16H 8H 53M 54S
238 661D 2H 40M 8H 53M 53S
246 683D 8H 8H 53M 52S
253 702D 18H 40M 8H 53M 51S
262 727D 18H 40M 8H 53M 50S
271 752D 18H 40M 8H 53M 49S
280 777D 18H 40M 8H 53M 48S
290 805D 13H 20M 8H 53M 47S
301 836D 2H 40M 8H 53M 46S
313 869D 10H 40M 8H 53M 45S
326 905D 13H 20M 8H 53M 44S
340 944D 10H 40M 8H 53M 43S
355 986D 2H 40M 8H 53M 42S
372 1033D 8H 8H 53M 41S
390 1083D 8H 8H 53M 40S
410 1138D 21H 20M 8H 53M 39S
432 1200D 8H 53M 38S
457 1269D 10H 40M 8H 53M 37S
484 1344D 10H 40M 8H 53M 36S
516 1433D 8H 8H 53M 35S
551 1530D 13H 20M 8H 53M 34S
592 1644D 10H 40M 8H 53M 33S
640 1777D 18H 40M 8H 53M 32S
695 1930D 13H 20M 8H 53M 31S
761 2113D 21H 20M 8H 53M 30S
842 2338D 21H 20M 8H 53M 29S
941 2613D 21H 20M 8H 53M 28S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.