itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Sigil Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte
nowaste 32811  8600  3574  509  167  36 
0 44295  11610  4825  687  225  49 
1 2D 18H 40M 42654  11180  4646  662  217  47 
2 5D 13H 20M 42107  11037  4587  653  214  46 
3 8D 8H 41834  10965  4557  649  213  46 
4 11D 2H 40M 41670  10922  4539  646  212  46 
5 13D 21H 20M 41561  10893  4527  645  212  46 
6 16D 16H 41482  10873  4519  644  211  46 
7 19D 10H 40M 41424  10858  4512  643  211  45 
8 22D 5H 20M 41378  10846  4507  642  211  45 
9 25D 41342  10836  4503  641  210  45 
10 27D 18H 40M 41312  10828  4500  641  210  45 
11 30D 13H 20M 41287  10822  4497  640  210  45 
12 33D 8H 41266  10816  4495  640  210  45 
13 36D 2H 40M 41248  10811  4493  640  210  45 
14 38D 21H 20M 41232  10807  4491  640  210  45 
15 41D 16H 41219  10804  4490  639  210  45 
16 44D 10H 40M 41207  10801  4489  639  210  45 
17 47D 5H 20M 41196  10798  4487  639  210  45 
18 50D 41186  10795  4486  639  210  45 
19 52D 18H 40M 41178  10793  4485  639  210  45 
20 55D 13H 20M 41170  10791  4485  639  210  45 
21 58D 8H 41163  10789  4484  639  210  45 
22 61D 2H 40M 41156  10787  4483  638  209  45 
23 63D 21H 20M 41150  10786  4482  638  209  45 
24 66D 16H 41145  10784  4482  638  209  45 
25 69D 10H 40M 41140  10783  4481  638  209  45 
26 72D 5H 20M 41135  10782  4481  638  209  45 
27 75D 41131  10781  4480  638  209  45 
28 77D 18H 40M 41127  10780  4480  638  209  45 
29 80D 13H 20M 41123  10779  4479  638  209  45 
30 83D 8H 41120  10778  4479  638  209  45 
31 86D 2H 40M 41116  10777  4479  638  209  45 
32 88D 21H 20M 41113  10776  4478  638  209  45 
33 91D 16H 41110  10775  4478  638  209  45 
34 94D 10H 40M 41107  10775  4478  638  209  45 
35 97D 5H 20M 41105  10774  4477  638  209  45 
36 100D 41102  10773  4477  638  209  45 
37 102D 18H 40M 41100  10773  4477  638  209  45 
38 105D 13H 20M 41098  10772  4477  638  209  45 
39 108D 8H 41096  10772  4476  638  209  45 
40 111D 2H 40M 41094  10771  4476  637  209  45 
41 113D 21H 20M 41092  10770  4476  637  209  45 
42 116D 16H 41090  10770  4476  637  209  45 
43 119D 10H 40M 41088  10770  4476  637  209  45 
44 122D 5H 20M 41087  10769  4475  637  209  45 
45 125D 41085  10769  4475  637  209  45 
46 127D 18H 40M 41084  10768  4475  637  209  45 
47 130D 13H 20M 41082  10768  4475  637  209  45 
48 133D 8H 41081  10768  4475  637  209  45 
49 136D 2H 40M 41079  10767  4475  637  209  45 
50 138D 21H 20M 41078  10767  4475  637  209  45 
51 141D 16H 41077  10767  4474  637  209  45 
52 144D 10H 40M 41076  10766  4474  637  209  45 
53 147D 5H 20M 41075  10766  4474  637  209  45 
54 150D 41073  10766  4474  637  209  45 
55 152D 18H 40M 41072  10765  4474  637  209  45 
56 155D 13H 20M 41071  10765  4474  637  209  45 
57 158D 8H 41070  10765  4474  637  209  45 
58 161D 2H 40M 41069  10765  4474  637  209  45 
59 163D 21H 20M 41068  10764  4473  637  209  45 
61 169D 10H 40M 41067  10764  4473  637  209  45 
62 172D 5H 20M 41066  10764  4473  637  209  45 
63 175D 41065  10763  4473  637  209  45 
64 177D 18H 40M 41064  10763  4473  637  209  45 
65 180D 13H 20M 41063  10763  4473  637  209  45 
67 186D 2H 40M 41062  10763  4473  637  209  45 
68 188D 21H 20M 41061  10762  4473  637  209  45 
70 194D 10H 40M 41060  10762  4473  637  209  45 
71 197D 5H 20M 41059  10762  4472  637  209  45 
73 202D 18H 40M 41058  10762  4472  637  209  45 
74 205D 13H 20M 41057  10761  4472  637  209  45 
76 211D 2H 40M 41056  10761  4472  637  209  45 
78 216D 16H 41055  10761  4472  637  209  45 
80 222D 5H 20M 41054  10761  4472  637  209  45 
81 225D 41054  10760  4472  637  209  45 
82 227D 18H 40M 41053  10760  4472  637  209  45 
84 233D 8H 41052  10760  4472  637  209  45 
86 238D 21H 20M 41051  10760  4472  637  209  45 
89 247D 5H 20M 41050  10760  4471  637  209  45 
90 250D 41050  10759  4471  637  209  45 
91 252D 18H 40M 41049  10759  4471  637  209  45 
94 261D 2H 40M 41048  10759  4471  637  209  45 
97 269D 10H 40M 41047  10759  4471  637  209  45 
100 277D 18H 40M 41046  10759  4471  637  209  45 
101 280D 13H 20M 41046  10758  4471  637  209  45 
103 286D 2H 40M 41045  10758  4471  637  209  45 
106 294D 10H 40M 41044  10758  4471  637  209  45 
110 305D 13H 20M 41043  10758  4471  637  209  45 
114 316D 16H 41042  10757  4471  637  209  45 
118 327D 18H 40M 41041  10757  4471  637  209  45 
119 330D 13H 20M 41041  10757  4470  637  209  45 
122 338D 21H 20M 41040  10757  4470  637  209  45 
127 352D 18H 40M 41039  10757  4470  637  209  45 
132 366D 16H 41038  10756  4470  637  209  45 
138 383D 8H 41037  10756  4470  637  209  45 
144 400D 41036  10756  4470  637  209  45 
150 416D 16H 41035  10756  4470  637  209  45 
156 433D 8H 41035  10755  4470  637  209  45 
158 438D 21H 20M 41034  10755  4470  637  209  45 
166 461D 2H 40M 41033  10755  4470  637  209  45 
174 483D 8H 41032  10755  4470  637  209  45 
178 494D 10H 40M 41032  10755  4469  637  209  45 
184 511D 2H 40M 41031  10755  4469  637  209  45 
191 530D 13H 20M 41031  10754  4469  637  209  45 
195 541D 16H 41030  10754  4469  637  209  45 
203 563D 21H 20M 41030  10754  4469  636  209  45 
208 577D 18H 40M 41029  10754  4469  636  209  45 
222 616D 16H 41028  10754  4469  636  209  45 
238 661D 2H 40M 41027  10754  4469  636  209  45 
245 680D 13H 20M 41027  10753  4469  636  209  45 
257 713D 21H 20M 41026  10753  4469  636  209  45 
279 775D 41025  10753  4469  636  209  45 
305 847D 5H 20M 41024  10753  4469  636  209  45 
336 933D 8H 41023  10753  4469  636  209  45 
344 955D 13H 20M 41023  10752  4469  636  209  45 
357 991D 16H 41023  10752  4468  636  209  45 
374 1038D 21H 20M 41022  10752  4468  636  209  45 
423 1175D 41021  10752  4468  636  209  45 
486 1350D 41020  10752  4468  636  209  45 
570 1583D 8H 41019  10752  4468  636  209  45 
573 1591D 16H 41019  10751  4468  636  209  45 
690 1916D 16H 41018  10751  4468  636  209  45 
874 2427D 18H 40M 41017  10751  4468  636  209  45 

PL level research time prod time
0 3H 20M
1 2D 18H 40M 3H
2 5D 13H 20M 2H 53M 20S
3 8D 8H 2H 50M
4 11D 2H 40M 2H 48M
5 13D 21H 20M 2H 46M 40S
6 16D 16H 2H 45M 43S
7 19D 10H 40M 2H 45M
8 22D 5H 20M 2H 44M 27S
9 25D 2H 44M
10 27D 18H 40M 2H 43M 38S
11 30D 13H 20M 2H 43M 20S
12 33D 8H 2H 43M 5S
13 36D 2H 40M 2H 42M 51S
14 38D 21H 20M 2H 42M 40S
15 41D 16H 2H 42M 30S
16 44D 10H 40M 2H 42M 21S
17 47D 5H 20M 2H 42M 13S
18 50D 2H 42M 6S
19 52D 18H 40M 2H 42M
20 55D 13H 20M 2H 41M 54S
21 58D 8H 2H 41M 49S
22 61D 2H 40M 2H 41M 44S
23 63D 21H 20M 2H 41M 40S
24 66D 16H 2H 41M 36S
25 69D 10H 40M 2H 41M 32S
26 72D 5H 20M 2H 41M 29S
27 75D 2H 41M 26S
28 77D 18H 40M 2H 41M 23S
29 80D 13H 20M 2H 41M 20S
30 83D 8H 2H 41M 17S
31 86D 2H 40M 2H 41M 15S
32 88D 21H 20M 2H 41M 13S
33 91D 16H 2H 41M 11S
34 94D 10H 40M 2H 41M 9S
35 97D 5H 20M 2H 41M 7S
36 100D 2H 41M 5S
37 102D 18H 40M 2H 41M 3S
38 105D 13H 20M 2H 41M 2S
39 108D 8H 2H 41M
40 111D 2H 40M 2H 40M 59S
41 113D 21H 20M 2H 40M 57S
42 116D 16H 2H 40M 56S
43 119D 10H 40M 2H 40M 55S
44 122D 5H 20M 2H 40M 53S
45 125D 2H 40M 52S
46 127D 18H 40M 2H 40M 51S
47 130D 13H 20M 2H 40M 50S
48 133D 8H 2H 40M 49S
49 136D 2H 40M 2H 40M 48S
50 138D 21H 20M 2H 40M 47S
51 141D 16H 2H 40M 46S
52 144D 10H 40M 2H 40M 45S
53 147D 5H 20M 2H 40M 44S
55 152D 18H 40M 2H 40M 43S
56 155D 13H 20M 2H 40M 42S
57 158D 8H 2H 40M 41S
59 163D 21H 20M 2H 40M 40S
60 166D 16H 2H 40M 39S
62 172D 5H 20M 2H 40M 38S
64 177D 18H 40M 2H 40M 37S
65 180D 13H 20M 2H 40M 36S
67 186D 2H 40M 2H 40M 35S
69 191D 16H 2H 40M 34S
71 197D 5H 20M 2H 40M 33S
73 202D 18H 40M 2H 40M 32S
76 211D 2H 40M 2H 40M 31S
78 216D 16H 2H 40M 30S
81 225D 2H 40M 29S
84 233D 8H 2H 40M 28S
87 241D 16H 2H 40M 27S
90 250D 2H 40M 26S
94 261D 2H 40M 2H 40M 25S
97 269D 10H 40M 2H 40M 24S
102 283D 8H 2H 40M 23S
106 294D 10H 40M 2H 40M 22S
111 308D 8H 2H 40M 21S
117 325D 2H 40M 20S
123 341D 16H 2H 40M 19S
129 358D 8H 2H 40M 18S
137 380D 13H 20M 2H 40M 17S
145 402D 18H 40M 2H 40M 16S
154 427D 18H 40M 2H 40M 15S
165 458D 8H 2H 40M 14S
177 491D 16H 2H 40M 13S
192 533D 8H 2H 40M 12S
208 577D 18H 40M 2H 40M 11S
228 633D 8H 2H 40M 10S
252 700D 2H 40M 9S
282 783D 8H 2H 40M 8S
320 888D 21H 20M 2H 40M 7S
369 1025D 2H 40M 6S
436 1211D 2H 40M 2H 40M 5S
533 1480D 13H 20M 2H 40M 4S
685 1902D 18H 40M 2H 40M 3S
960 2666D 16H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.