itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Strip Miner I Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Nocxium Megacyte
nowaste 22197  17219  7025  1216  238 
0 29966  23246  9484  1642  321 
1 3H 20M 28856  22385  9133  1581  309 
2 6H 40M 28486  22098  9015  1561  305 
3 10H 28301  21954  8957  1550  303 
4 13H 20M 28190  21868  8922  1544  302 
5 16H 40M 28116  21811  8898  1540  301 
6 20H 28063  21770  8882  1537  301 
7 23H 20M 28024  21739  8869  1535  300 
8 1D 2H 40M 27993  21715  8859  1534  300 
9 1D 6H 27968  21696  8852  1532  300 
10 1D 9H 20M 27948  21680  8845  1531  300 
11 1D 12H 40M 27931  21667  8840  1530  299 
12 1D 16H 27917  21656  8835  1529  299 
13 1D 19H 20M 27905  21647  8831  1529  299 
14 1D 22H 40M 27894  21639  8828  1528  299 
15 2D 2H 27885  21631  8825  1528  299 
16 2D 5H 20M 27877  21625  8823  1527  299 
17 2D 8H 40M 27870  21619  8820  1527  299 
18 2D 12H 27863  21614  8818  1526  299 
19 2D 15H 20M 27857  21610  8816  1526  299 
20 2D 18H 40M 27852  21606  8815  1526  299 
21 2D 22H 27847  21602  8813  1526  299 
22 3D 1H 20M 27843  21599  8812  1525  299 
23 3D 4H 40M 27839  21595  8811  1525  298 
24 3D 8H 27835  21593  8809  1525  298 
25 3D 11H 20M 27832  21590  8808  1525  298 
26 3D 14H 40M 27828  21588  8807  1525  298 
27 3D 18H 27826  21585  8806  1524  298 
28 3D 21H 20M 27823  21583  8805  1524  298 
29 4D 40M 27820  21581  8805  1524  298 
30 4D 4H 27818  21579  8804  1524  298 
31 4D 7H 20M 27816  21578  8803  1524  298 
32 4D 10H 40M 27814  21576  8803  1524  298 
33 4D 14H 27812  21574  8802  1524  298 
34 4D 17H 20M 27810  21573  8801  1523  298 
35 4D 20H 40M 27808  21572  8801  1523  298 
36 5D 27806  21570  8800  1523  298 
37 5D 3H 20M 27805  21569  8800  1523  298 
38 5D 6H 40M 27803  21568  8799  1523  298 
39 5D 10H 27802  21567  8799  1523  298 
40 5D 13H 20M 27800  21566  8798  1523  298 
41 5D 16H 40M 27799  21565  8798  1523  298 
42 5D 20H 27798  21564  8798  1523  298 
43 5D 23H 20M 27797  21563  8797  1523  298 
44 6D 2H 40M 27796  21562  8797  1523  298 
45 6D 6H 27795  21561  8797  1523  298 
46 6D 9H 20M 27793  21560  8796  1523  298 
47 6D 12H 40M 27792  21560  8796  1523  298 
48 6D 16H 27792  21559  8796  1522  298 
49 6D 19H 20M 27791  21558  8795  1522  298 
50 6D 22H 40M 27790  21558  8795  1522  298 
51 7D 2H 27789  21557  8795  1522  298 
52 7D 5H 20M 27788  21556  8795  1522  298 
53 7D 8H 40M 27787  21556  8794  1522  298 
54 7D 12H 27787  21555  8794  1522  298 
55 7D 15H 20M 27786  21554  8794  1522  298 
56 7D 18H 40M 27785  21554  8794  1522  298 
57 7D 22H 27785  21553  8793  1522  298 
58 8D 1H 20M 27784  21553  8793  1522  298 
59 8D 4H 40M 27783  21552  8793  1522  298 
61 8D 11H 20M 27782  21552  8793  1522  298 
62 8D 14H 40M 27781  21551  8792  1522  298 
64 8D 21H 20M 27780  21550  8792  1522  298 
66 9D 4H 27779  21549  8792  1522  298 
68 9D 10H 40M 27778  21549  8791  1522  298 
69 9D 14H 27778  21548  8791  1522  298 
71 9D 20H 40M 27777  21548  8791  1522  298 
72 10D 27777  21547  8791  1522  298 
73 10D 3H 20M 27776  21547  8791  1522  298 
75 10D 10H 27775  21546  8790  1522  298 
78 10D 20H 27774  21546  8790  1522  298 
79 10D 23H 20M 27774  21545  8790  1522  298 
81 11D 6H 27773  21545  8790  1521  298 
82 11D 9H 20M 27773  21544  8790  1521  298 
84 11D 16H 27772  21544  8790  1521  298 
85 11D 19H 20M 27772  21544  8789  1521  298 
87 12D 2H 27771  21543  8789  1521  298 
91 12D 15H 20M 27770  21542  8789  1521  298 
95 13D 4H 40M 27769  21542  8789  1521  298 
96 13D 8H 27769  21542  8788  1521  298 
97 13D 11H 20M 27769  21541  8788  1521  298 
99 13D 18H 27768  21541  8788  1521  298 
102 14D 4H 27768  21540  8788  1521  298 
104 14D 10H 40M 27767  21540  8788  1521  298 
109 15D 3H 20M 27766  21539  8788  1521  298 
112 15D 13H 20M 27766  21539  8787  1521  298 
115 15D 23H 20M 27765  21539  8787  1521  298 
116 16D 2H 40M 27765  21538  8787  1521  298 
121 16D 19H 20M 27764  21538  8787  1521  298 
125 17D 8H 40M 27764  21537  8787  1521  298 
128 17D 18H 40M 27763  21537  8787  1521  298 
133 18D 11H 20M 27763  21537  8786  1521  298 
135 18D 18H 27763  21536  8786  1521  298 
136 18D 21H 20M 27762  21536  8786  1521  298 
145 20D 3H 20M 27761  21536  8786  1521  298 
146 20D 6H 40M 27761  21535  8786  1521  298 
155 21D 12H 40M 27760  21535  8786  1521  298 
160 22D 5H 20M 27760  21534  8786  1521  298 
165 22D 22H 27760  21534  8785  1521  298 
167 23D 4H 40M 27759  21534  8785  1521  298 
176 24D 10H 40M 27759  21533  8785  1521  298 
181 25D 3H 20M 27758  21533  8785  1521  298 
196 27D 5H 20M 27758  21532  8785  1521  298 
197 27D 8H 40M 27757  21532  8785  1521  298 
216 30D 27756  21532  8784  1521  298 
222 30D 20H 27756  21531  8784  1521  298 
239 33D 4H 40M 27755  21531  8784  1521  298 
243 33D 18H 27755  21531  8784  1520  298 
255 35D 10H 27755  21530  8784  1520  298 
269 37D 8H 40M 27754  21530  8784  1520  298 
299 41D 12H 40M 27754  21529  8784  1520  298 
306 42D 12H 27753  21529  8784  1520  298 
312 43D 8H 27753  21529  8783  1520  298 
355 49D 7H 20M 27752  21529  8783  1520  298 
362 50D 6H 40M 27752  21528  8783  1520  298 
422 58D 14H 40M 27751  21528  8783  1520  298 
459 63D 18H 27751  21527  8783  1520  298 
522 72D 12H 27750  21527  8783  1520  298 
562 78D 1H 20M 27750  21527  8782  1520  298 
626 86D 22H 40M 27750  21526  8782  1520  298 
682 94D 17H 20M 27749  21526  8782  1520  298 
983 136D 12H 40M 27749  21525  8782  1520  298 
986 136D 22H 40M 27748  21525  8782  1520  298 

PL level research time prod time
0 10M
1 3H 20M 9M
2 6H 40M 8M 40S
3 10H 8M 30S
4 13H 20M 8M 24S
5 16H 40M 8M 20S
6 20H 8M 17S
7 23H 20M 8M 15S
8 1D 2H 40M 8M 13S
9 1D 6H 8M 12S
10 1D 9H 20M 8M 11S
11 1D 12H 40M 8M 10S
12 1D 16H 8M 9S
14 1D 22H 40M 8M 8S
16 2D 5H 20M 8M 7S
18 2D 12H 8M 6S
21 2D 22H 8M 5S
26 3D 14H 40M 8M 4S
34 4D 17H 20M 8M 3S
48 6D 16H 8M 2S
80 11D 2H 40M 8M 1S
240 33D 8H 8M
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.