itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Tachyon Beam Laser II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Robotics Morphite R.A.M.- Weapon Tech Laser Focusing Crystals
nowaste 18068  5313  788  505  86  15  17 
0 24392  7173  1064  682  116  12  20  23 
1 17H 46M 40S 23488  6907  1024  657  112  12  20  22 
2 1D 11H 33M 20S 23187  6818  1011  648  110  12  19  22 
3 2D 5H 20M 23037  6774  1005  644  110  11  19  22 
4 2D 23H 6M 40S 22946  6748  1001  641  109  11  19  22 
5 3D 16H 53M 20S 22886  6730  998  640  109  11  19  22 
6 4D 10H 40M 22843  6717  996  638  109  11  19  21 
7 5D 4H 26M 40S 22811  6708  995  638  109  11  19  21 
8 5D 22H 13M 20S 22786  6700  994  637  108  11  19  21 
9 6D 16H 22766  6694  993  636  108  11  19  21 
10 7D 9H 46M 40S 22749  6690  992  636  108  11  19  21 
11 8D 3H 33M 20S 22736  6686  992  635  108  11  19  21 
12 8D 21H 20M 22724  6682  991  635  108  11  19  21 
13 9D 15H 6M 40S 22714  6679  991  635  108  11  19  21 
14 10D 8H 53M 20S 22705  6677  990  635  108  11  19  21 
15 11D 2H 40M 22698  6674  990  634  108  11  19  21 
16 11D 20H 26M 40S 22691  6673  990  634  108  11  19  21 
17 12D 14H 13M 20S 22685  6671  989  634  108  11  19  21 
18 13D 8H 22680  6669  989  634  108  11  19  21 
19 14D 1H 46M 40S 22675  6668  989  634  108  11  19  21 
20 14D 19H 33M 20S 22671  6667  989  634  108  11  19  21 
21 15D 13H 20M 22667  6665  989  634  108  11  19  21 
22 16D 7H 6M 40S 22664  6664  988  633  108  11  19  21 
23 17D 53M 20S 22660  6663  988  633  108  11  19  21 
24 17D 18H 40M 22657  6663  988  633  108  11  19  21 
25 18D 12H 26M 40S 22654  6662  988  633  108  11  19  21 
26 19D 6H 13M 20S 22652  6661  988  633  108  11  19  21 
27 20D 22650  6660  988  633  108  11  19  21 
28 20D 17H 46M 40S 22647  6660  988  633  108  11  19  21 
29 21D 11H 33M 20S 22645  6659  988  633  108  11  19  21 
30 22D 5H 20M 22643  6658  988  633  108  11  19  21 
31 22D 23H 6M 40S 22641  6658  987  633  108  11  19  21 
32 23D 16H 53M 20S 22640  6657  987  633  108  11  19  21 
33 24D 10H 40M 22638  6657  987  633  108  11  19  21 
34 25D 4H 26M 40S 22637  6656  987  633  108  11  19  21 
35 25D 22H 13M 20S 22635  6656  987  633  108  11  19  21 
36 26D 16H 22634  6656  987  633  108  11  19  21 
37 27D 9H 46M 40S 22633  6655  987  633  108  11  19  21 
38 28D 3H 33M 20S 22631  6655  987  633  108  11  19  21 
39 28D 21H 20M 22630  6655  987  633  108  11  19  21 
40 29D 15H 6M 40S 22629  6654  987  632  108  11  19  21 
41 30D 8H 53M 20S 22628  6654  987  632  108  11  19  21 
42 31D 2H 40M 22627  6654  987  632  108  11  19  21 
43 31D 20H 26M 40S 22626  6653  987  632  108  11  19  21 
44 32D 14H 13M 20S 22625  6653  987  632  108  11  19  21 
45 33D 8H 22624  6653  987  632  108  11  19  21 
46 34D 1H 46M 40S 22623  6653  987  632  108  11  19  21 
47 34D 19H 33M 20S 22623  6652  987  632  108  11  19  21 
48 35D 13H 20M 22622  6652  987  632  108  11  19  21 
49 36D 7H 6M 40S 22621  6652  987  632  108  11  19  21 
50 37D 53M 20S 22620  6652  987  632  108  11  19  21 
51 37D 18H 40M 22620  6651  987  632  108  11  19  21 
52 38D 12H 26M 40S 22619  6651  986  632  108  11  19  21 
53 39D 6H 13M 20S 22618  6651  986  632  108  11  19  21 
55 40D 17H 46M 40S 22617  6651  986  632  108  11  19  21 
57 42D 5H 20M 22616  6650  986  632  108  11  19  21 
59 43D 16H 53M 20S 22615  6650  986  632  108  11  19  21 
61 45D 4H 26M 40S 22614  6650  986  632  108  11  19  21 
63 46D 16H 22613  6650  986  632  108  11  19  21 
64 47D 9H 46M 40S 22613  6649  986  632  108  11  19  21 
65 48D 3H 33M 20S 22612  6649  986  632  108  11  19  21 
68 50D 8H 53M 20S 22611  6649  986  632  108  11  19  21 
70 51D 20H 26M 40S 22610  6649  986  632  108  11  19  21 
73 54D 1H 46M 40S 22609  6648  986  632  108  11  19  21 
76 56D 7H 6M 40S 22608  6648  986  632  108  11  19  21 
80 59D 6H 13M 20S 22607  6648  986  632  108  11  19  21 
84 62D 5H 20M 22606  6648  986  632  108  11  19  21 
85 62D 23H 6M 40S 22606  6647  986  632  108  11  19  21 
88 65D 4H 26M 40S 22605  6647  986  632  108  11  19  21 
92 68D 3H 33M 20S 22604  6647  986  632  108  11  19  21 
97 71D 20H 26M 40S 22603  6647  986  632  108  11  19  21 
101 74D 19H 33M 20S 22603  6646  986  632  108  11  19  21 
103 76D 7H 6M 40S 22602  6646  986  632  108  11  19  21 
109 80D 17H 46M 40S 22601  6646  986  632  108  11  19  21 
116 85D 22H 13M 20S 22600  6646  986  632  108  11  19  21 
124 91D 20H 26M 40S 22599  6646  986  632  108  11  19  21 
125 92D 14H 13M 20S 22599  6645  986  632  108  11  19  21 
133 98D 12H 26M 40S 22598  6645  986  632  108  11  19  21 
144 106D 16H 22597  6645  986  632  108  11  19  21 
157 116D 7H 6M 40S 22596  6645  985  632  108  11  19  21 
163 120D 17H 46M 40S 22596  6644  985  632  108  11  19  21 
172 127D 9H 46M 40S 22595  6644  985  632  108  11  19  21 
190 140D 17H 46M 40S 22594  6644  985  632  108  11  19  21 
202 149D 15H 6M 40S 22594  6644  985  631  108  11  19  21 
212 157D 53M 20S 22593  6644  985  631  108  11  19  21 
236 174D 19H 33M 20S 22593  6643  985  631  108  11  19  21 
240 177D 18H 40M 22592  6643  985  631  108  11  19  21 
277 205D 4H 26M 40S 22591  6643  985  631  108  11  19  21 
328 242D 23H 6M 40S 22590  6643  985  631  108  11  19  21 
401 297D 53M 20S 22589  6643  985  631  108  11  19  21 
425 314D 19H 33M 20S 22589  6642  985  631  108  11  19  21 
516 382D 5H 20M 22588  6642  985  631  108  11  19  21 
722 534D 19H 33M 20S 22587  6642  985  631  108  11  19  21 

PL level research time prod time
0 4H 26M 40S
1 1D 2H 40M 4H
2 2D 5H 20M 3H 51M 7S
3 3D 8H 3H 46M 40S
4 4D 10H 40M 3H 44M
5 5D 13H 20M 3H 42M 13S
6 6D 16H 3H 40M 57S
7 7D 18H 40M 3H 40M
8 8D 21H 20M 3H 39M 16S
9 10D 3H 38M 40S
10 11D 2H 40M 3H 38M 11S
11 12D 5H 20M 3H 37M 47S
12 13D 8H 3H 37M 26S
13 14D 10H 40M 3H 37M 9S
14 15D 13H 20M 3H 36M 53S
15 16D 16H 3H 36M 40S
16 17D 18H 40M 3H 36M 28S
17 18D 21H 20M 3H 36M 18S
18 20D 3H 36M 8S
19 21D 2H 40M 3H 36M
20 22D 5H 20M 3H 35M 52S
21 23D 8H 3H 35M 45S
22 24D 10H 40M 3H 35M 39S
23 25D 13H 20M 3H 35M 33S
24 26D 16H 3H 35M 28S
25 27D 18H 40M 3H 35M 23S
26 28D 21H 20M 3H 35M 19S
27 30D 3H 35M 14S
28 31D 2H 40M 3H 35M 10S
29 32D 5H 20M 3H 35M 7S
30 33D 8H 3H 35M 3S
31 34D 10H 40M 3H 35M
32 35D 13H 20M 3H 34M 57S
33 36D 16H 3H 34M 54S
34 37D 18H 40M 3H 34M 51S
35 38D 21H 20M 3H 34M 49S
36 40D 3H 34M 46S
37 41D 2H 40M 3H 34M 44S
38 42D 5H 20M 3H 34M 42S
39 43D 8H 3H 34M 40S
40 44D 10H 40M 3H 34M 38S
41 45D 13H 20M 3H 34M 36S
42 46D 16H 3H 34M 34S
43 47D 18H 40M 3H 34M 33S
44 48D 21H 20M 3H 34M 31S
45 50D 3H 34M 30S
46 51D 2H 40M 3H 34M 28S
47 52D 5H 20M 3H 34M 27S
48 53D 8H 3H 34M 25S
49 54D 10H 40M 3H 34M 24S
50 55D 13H 20M 3H 34M 23S
51 56D 16H 3H 34M 22S
52 57D 18H 40M 3H 34M 20S
53 58D 21H 20M 3H 34M 19S
54 60D 3H 34M 18S
55 61D 2H 40M 3H 34M 17S
56 62D 5H 20M 3H 34M 16S
57 63D 8H 3H 34M 15S
58 64D 10H 40M 3H 34M 14S
59 65D 13H 20M 3H 34M 13S
60 66D 16H 3H 34M 12S
62 68D 21H 20M 3H 34M 11S
63 70D 3H 34M 10S
64 71D 2H 40M 3H 34M 9S
65 72D 5H 20M 3H 34M 8S
67 74D 10H 40M 3H 34M 7S
68 75D 13H 20M 3H 34M 6S
70 77D 18H 40M 3H 34M 5S
71 78D 21H 20M 3H 34M 4S
73 81D 2H 40M 3H 34M 3S
75 83D 8H 3H 34M 2S
77 85D 13H 20M 3H 34M 1S
79 87D 18H 40M 3H 34M
81 90D 3H 33M 59S
83 92D 5H 20M 3H 33M 58S
85 94D 10H 40M 3H 33M 57S
87 96D 16H 3H 33M 56S
90 100D 3H 33M 55S
92 102D 5H 20M 3H 33M 54S
95 105D 13H 20M 3H 33M 53S
98 108D 21H 20M 3H 33M 52S
101 112D 5H 20M 3H 33M 51S
104 115D 13H 20M 3H 33M 50S
108 120D 3H 33M 49S
112 124D 10H 40M 3H 33M 48S
116 128D 21H 20M 3H 33M 47S
120 133D 8H 3H 33M 46S
125 138D 21H 20M 3H 33M 45S
130 144D 10H 40M 3H 33M 44S
136 151D 2H 40M 3H 33M 43S
142 157D 18H 40M 3H 33M 42S
148 164D 10H 40M 3H 33M 41S
156 173D 8H 3H 33M 40S
164 182D 5H 20M 3H 33M 39S
172 191D 2H 40M 3H 33M 38S
182 202D 5H 20M 3H 33M 37S
193 214D 10H 40M 3H 33M 36S
206 228D 21H 20M 3H 33M 35S
220 244D 10H 40M 3H 33M 34S
237 263D 8H 3H 33M 33S
256 284D 10H 40M 3H 33M 32S
278 308D 21H 20M 3H 33M 31S
304 337D 18H 40M 3H 33M 30S
336 373D 8H 3H 33M 29S
376 417D 18H 40M 3H 33M 28S
426 473D 8H 3H 33M 27S
492 546D 16H 3H 33M 26S
581 645D 13H 20M 3H 33M 25S
711 790D 3H 33M 24S
914 1015D 13H 20M 3H 33M 23S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.