itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Test Improved Cloaking Device II Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Morphite
nowaste 14628  5718  700  414  154  60  15  20 
0 19748  7719  945  559  208  81  20  27 
1 20H 19016  7433  910  538  200  78  20  26 
2 1D 16H 18773  7338  898  531  198  77  19  26 
3 2D 12H 18651  7290  892  528  196  77  19  26 
4 3D 8H 18578  7262  889  526  196  76  19  25 
5 4D 4H 18529  7243  887  524  195  76  19  25 
6 5D 18494  7229  885  523  195  76  19  25 
7 5D 20H 18468  7219  884  523  194  76  19  25 
8 6D 16H 18448  7211  883  522  194  76  19  25 
9 7D 12H 18431  7205  882  522  194  76  19  25 
10 8D 8H 18418  7199  881  521  194  76  19  25 
11 9D 4H 18407  7195  881  521  194  76  19  25 
12 10D 18398  7191  880  521  194  75  19  25 
13 10D 20H 18389  7188  880  520  194  75  19  25 
14 11D 16H 18383  7186  880  520  194  75  19  25 
15 12D 12H 18376  7183  879  520  193  75  19  25 
16 13D 8H 18371  7181  879  520  193  75  19  25 
17 14D 4H 18366  7179  879  520  193  75  19  25 
18 15D 18362  7178  879  520  193  75  19  25 
19 15D 20H 18358  7176  878  520  193  75  19  25 
20 16D 16H 18355  7175  878  519  193  75  19  25 
21 17D 12H 18351  7173  878  519  193  75  19  25 
22 18D 8H 18349  7172  878  519  193  75  19  25 
23 19D 4H 18346  7171  878  519  193  75  19  25 
24 20D 18344  7170  878  519  193  75  19  25 
25 20D 20H 18341  7169  878  519  193  75  19  25 
26 21D 16H 18339  7169  878  519  193  75  19  25 
27 22D 12H 18337  7168  878  519  193  75  19  25 
28 23D 8H 18335  7167  877  519  193  75  19  25 
29 24D 4H 18334  7167  877  519  193  75  19  25 
30 25D 18332  7166  877  519  193  75  19  25 
31 25D 20H 18331  7165  877  519  193  75  19  25 
32 26D 16H 18329  7165  877  519  193  75  19  25 
33 27D 12H 18328  7164  877  519  193  75  19  25 
34 28D 8H 18327  7164  877  519  193  75  19  25 
35 29D 4H 18326  7163  877  519  193  75  19  25 
36 30D 18325  7163  877  519  193  75  19  25 
37 30D 20H 18323  7163  877  519  193  75  19  25 
38 31D 16H 18323  7162  877  519  193  75  19  25 
39 32D 12H 18322  7162  877  519  193  75  19  25 
40 33D 8H 18321  7161  877  519  193  75  19  25 
41 34D 4H 18320  7161  877  518  193  75  19  25 
42 35D 18319  7161  877  518  193  75  19  25 
43 35D 20H 18318  7160  877  518  193  75  19  25 
45 37D 12H 18317  7160  877  518  193  75  19  25 
46 38D 8H 18316  7160  876  518  193  75  19  25 
47 39D 4H 18315  7159  876  518  193  75  19  25 
49 40D 20H 18314  7159  876  518  193  75  19  25 
51 42D 12H 18313  7158  876  518  193  75  19  25 
53 44D 4H 18312  7158  876  518  193  75  19  25 
55 45D 20H 18311  7158  876  518  193  75  19  25 
57 47D 12H 18310  7157  876  518  193  75  19  25 
59 49D 4H 18309  7157  876  518  193  75  19  25 
62 51D 16H 18308  7157  876  518  193  75  19  25 
63 52D 12H 18308  7156  876  518  193  75  19  25 
65 54D 4H 18307  7156  876  518  193  75  19  25 
68 56D 16H 18306  7156  876  518  193  75  19  25 
71 59D 4H 18305  7155  876  518  193  75  19  25 
75 62D 12H 18304  7155  876  518  193  75  19  25 
79 65D 20H 18303  7155  876  518  193  75  19  25 
81 67D 12H 18303  7154  876  518  193  75  19  25 
83 69D 4H 18302  7154  876  518  193  75  19  25 
88 73D 8H 18301  7154  876  518  193  75  19  25 
94 78D 8H 18300  7154  876  518  193  75  19  25 
95 79D 4H 18300  7153  876  518  193  75  19  25 
100 83D 8H 18299  7153  876  518  193  75  19  25 
108 90D 18298  7153  876  518  193  75  19  25 
114 95D 18298  7152  876  518  193  75  19  25 
117 97D 12H 18297  7152  876  518  193  75  19  25 
127 105D 20H 18296  7152  876  518  193  75  19  25 
139 115D 20H 18295  7152  876  518  193  75  19  25 
140 116D 16H 18295  7152  875  518  193  75  19  25 
142 118D 8H 18295  7151  875  518  193  75  19  25 
153 127D 12H 18294  7151  875  518  193  75  19  25 
172 143D 8H 18293  7151  875  518  193  75  19  25 
190 158D 8H 18293  7150  875  518  193  75  19  25 
195 162D 12H 18292  7150  875  518  193  75  19  25 
225 187D 12H 18291  7150  875  518  193  75  19  25 
265 220D 20H 18290  7150  875  518  193  75  19  25 
285 237D 12H 18290  7149  875  518  193  75  19  25 
325 270D 20H 18289  7149  875  518  193  75  19  25 
417 347D 12H 18288  7149  875  518  193  75  19  25 
571 475D 20H 18288  7148  875  518  193  75  19  25 
585 487D 12H 18287  7148  875  518  193  75  19  25 
975 812D 12H 18286  7148  875  518  193  75  19  25 

PL level research time prod time
0 4H 26M 40S
1 13H 20M 4H
2 1D 2H 40M 3H 51M 7S
3 1D 16H 3H 46M 40S
4 2D 5H 20M 3H 44M
5 2D 18H 40M 3H 42M 13S
6 3D 8H 3H 40M 57S
7 3D 21H 20M 3H 40M
8 4D 10H 40M 3H 39M 16S
9 5D 3H 38M 40S
10 5D 13H 20M 3H 38M 11S
11 6D 2H 40M 3H 37M 47S
12 6D 16H 3H 37M 26S
13 7D 5H 20M 3H 37M 9S
14 7D 18H 40M 3H 36M 53S
15 8D 8H 3H 36M 40S
16 8D 21H 20M 3H 36M 28S
17 9D 10H 40M 3H 36M 18S
18 10D 3H 36M 8S
19 10D 13H 20M 3H 36M
20 11D 2H 40M 3H 35M 52S
21 11D 16H 3H 35M 45S
22 12D 5H 20M 3H 35M 39S
23 12D 18H 40M 3H 35M 33S
24 13D 8H 3H 35M 28S
25 13D 21H 20M 3H 35M 23S
26 14D 10H 40M 3H 35M 19S
27 15D 3H 35M 14S
28 15D 13H 20M 3H 35M 10S
29 16D 2H 40M 3H 35M 7S
30 16D 16H 3H 35M 3S
31 17D 5H 20M 3H 35M
32 17D 18H 40M 3H 34M 57S
33 18D 8H 3H 34M 54S
34 18D 21H 20M 3H 34M 51S
35 19D 10H 40M 3H 34M 49S
36 20D 3H 34M 46S
37 20D 13H 20M 3H 34M 44S
38 21D 2H 40M 3H 34M 42S
39 21D 16H 3H 34M 40S
40 22D 5H 20M 3H 34M 38S
41 22D 18H 40M 3H 34M 36S
42 23D 8H 3H 34M 34S
43 23D 21H 20M 3H 34M 33S
44 24D 10H 40M 3H 34M 31S
45 25D 3H 34M 30S
46 25D 13H 20M 3H 34M 28S
47 26D 2H 40M 3H 34M 27S
48 26D 16H 3H 34M 25S
49 27D 5H 20M 3H 34M 24S
50 27D 18H 40M 3H 34M 23S
51 28D 8H 3H 34M 22S
52 28D 21H 20M 3H 34M 20S
53 29D 10H 40M 3H 34M 19S
54 30D 3H 34M 18S
55 30D 13H 20M 3H 34M 17S
56 31D 2H 40M 3H 34M 16S
57 31D 16H 3H 34M 15S
58 32D 5H 20M 3H 34M 14S
59 32D 18H 40M 3H 34M 13S
60 33D 8H 3H 34M 12S
62 34D 10H 40M 3H 34M 11S
63 35D 3H 34M 10S
64 35D 13H 20M 3H 34M 9S
65 36D 2H 40M 3H 34M 8S
67 37D 5H 20M 3H 34M 7S
68 37D 18H 40M 3H 34M 6S
70 38D 21H 20M 3H 34M 5S
71 39D 10H 40M 3H 34M 4S
73 40D 13H 20M 3H 34M 3S
75 41D 16H 3H 34M 2S
77 42D 18H 40M 3H 34M 1S
79 43D 21H 20M 3H 34M
81 45D 3H 33M 59S
83 46D 2H 40M 3H 33M 58S
85 47D 5H 20M 3H 33M 57S
87 48D 8H 3H 33M 56S
90 50D 3H 33M 55S
92 51D 2H 40M 3H 33M 54S
95 52D 18H 40M 3H 33M 53S
98 54D 10H 40M 3H 33M 52S
101 56D 2H 40M 3H 33M 51S
104 57D 18H 40M 3H 33M 50S
108 60D 3H 33M 49S
112 62D 5H 20M 3H 33M 48S
116 64D 10H 40M 3H 33M 47S
120 66D 16H 3H 33M 46S
125 69D 10H 40M 3H 33M 45S
130 72D 5H 20M 3H 33M 44S
136 75D 13H 20M 3H 33M 43S
142 78D 21H 20M 3H 33M 42S
148 82D 5H 20M 3H 33M 41S
156 86D 16H 3H 33M 40S
164 91D 2H 40M 3H 33M 39S
172 95D 13H 20M 3H 33M 38S
182 101D 2H 40M 3H 33M 37S
193 107D 5H 20M 3H 33M 36S
206 114D 10H 40M 3H 33M 35S
220 122D 5H 20M 3H 33M 34S
237 131D 16H 3H 33M 33S
256 142D 5H 20M 3H 33M 32S
278 154D 10H 40M 3H 33M 31S
304 168D 21H 20M 3H 33M 30S
336 186D 16H 3H 33M 29S
376 208D 21H 20M 3H 33M 28S
426 236D 16H 3H 33M 27S
492 273D 8H 3H 33M 26S
581 322D 18H 40M 3H 33M 25S
711 395D 3H 33M 24S
914 507D 18H 40M 3H 33M 23S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.