itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Thrasher Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Zydrine Megacyte
nowaste 43116  10335  3579  1581  81  12 
0 58207  13952  4832  2134  109  16 
1 2D 2H 56051  13436  4653  2055  105  16 
2 4D 4H 55332  13263  4593  2029  104  15 
3 6D 6H 54973  13177  4563  2016  103  15 
4 8D 8H 54757  13125  4545  2008  103  15 
5 10D 10H 54614  13091  4533  2003  103  15 
6 12D 12H 54511  13066  4525  1999  102  15 
7 14D 14H 54434  13048  4518  1996  102  15 
8 16D 16H 54374  13034  4514  1994  102  15 
9 18D 18H 54326  13022  4510  1992  102  15 
10 20D 20H 54287  13013  4506  1991  102  15 
11 22D 22H 54254  13005  4504  1989  102  15 
12 25D 54227  12998  4501  1988  102  15 
13 27D 2H 54203  12993  4499  1988  102  15 
14 29D 4H 54182  12988  4498  1987  102  15 
15 31D 6H 54164  12983  4496  1986  102  15 
16 33D 8H 54149  12980  4495  1986  102  15 
17 35D 10H 54135  12976  4494  1985  102  15 
18 37D 12H 54122  12973  4493  1985  102  15 
19 39D 14H 54111  12970  4492  1984  102  15 
20 41D 16H 54100  12968  4491  1984  102  15 
21 43D 18H 54091  12966  4490  1983  102  15 
22 45D 20H 54082  12964  4489  1983  102  15 
23 47D 22H 54075  12962  4489  1983  102  15 
24 50D 54067  12960  4488  1983  102  15 
25 52D 2H 54061  12959  4488  1982  102  15 
26 54D 4H 54055  12957  4487  1982  102  15 
27 56D 6H 54049  12956  4487  1982  102  15 
28 58D 8H 54044  12954  4486  1982  102  15 
29 60D 10H 54039  12953  4486  1982  102  15 
30 62D 12H 54034  12952  4485  1981  102  15 
31 64D 14H 54030  12951  4485  1981  102  15 
32 66D 16H 54026  12950  4485  1981  101  15 
33 68D 18H 54022  12949  4484  1981  101  15 
34 70D 20H 54018  12948  4484  1981  101  15 
35 72D 22H 54015  12947  4484  1981  101  15 
36 75D 54012  12947  4483  1981  101  15 
37 77D 2H 54008  12946  4483  1980  101  15 
38 79D 4H 54006  12945  4483  1980  101  15 
39 81D 6H 54003  12945  4483  1980  101  15 
40 83D 8H 54000  12944  4482  1980  101  15 
41 85D 10H 53998  12943  4482  1980  101  15 
42 87D 12H 53995  12943  4482  1980  101  15 
43 89D 14H 53993  12942  4482  1980  101  15 
44 91D 16H 53991  12942  4482  1980  101  15 
45 93D 18H 53989  12941  4482  1980  101  15 
46 95D 20H 53987  12941  4481  1980  101  15 
47 97D 22H 53985  12940  4481  1980  101  15 
48 100D 53983  12940  4481  1979  101  15 
49 102D 2H 53981  12939  4481  1979  101  15 
50 104D 4H 53980  12939  4481  1979  101  15 
51 106D 6H 53978  12939  4481  1979  101  15 
52 108D 8H 53976  12938  4481  1979  101  15 
53 110D 10H 53975  12938  4480  1979  101  15 
54 112D 12H 53973  12938  4480  1979  101  15 
55 114D 14H 53972  12937  4480  1979  101  15 
56 116D 16H 53971  12937  4480  1979  101  15 
57 118D 18H 53969  12937  4480  1979  101  15 
58 120D 20H 53968  12936  4480  1979  101  15 
59 122D 22H 53967  12936  4480  1979  101  15 
60 125D 53966  12936  4480  1979  101  15 
61 127D 2H 53965  12935  4480  1979  101  15 
62 129D 4H 53963  12935  4479  1979  101  15 
63 131D 6H 53962  12935  4479  1979  101  15 
64 133D 8H 53961  12935  4479  1979  101  15 
65 135D 10H 53960  12934  4479  1979  101  15 
66 137D 12H 53959  12934  4479  1979  101  15 
67 139D 14H 53958  12934  4479  1979  101  15 
68 141D 16H 53957  12934  4479  1979  101  15 
70 145D 20H 53956  12933  4479  1978  101  15 
71 147D 22H 53955  12933  4479  1978  101  15 
72 150D 53954  12933  4479  1978  101  15 
73 152D 2H 53953  12933  4479  1978  101  15 
74 154D 4H 53952  12933  4479  1978  101  15 
75 156D 6H 53952  12932  4478  1978  101  15 
76 158D 8H 53951  12932  4478  1978  101  15 
77 160D 10H 53950  12932  4478  1978  101  15 
79 164D 14H 53949  12932  4478  1978  101  15 
80 166D 16H 53948  12932  4478  1978  101  15 
81 168D 18H 53948  12931  4478  1978  101  15 
82 170D 20H 53947  12931  4478  1978  101  15 
83 172D 22H 53946  12931  4478  1978  101  15 
85 177D 2H 53945  12931  4478  1978  101  15 
87 181D 6H 53944  12930  4478  1978  101  15 
88 183D 8H 53943  12930  4478  1978  101  15 
90 187D 12H 53942  12930  4478  1978  101  15 
92 191D 16H 53941  12930  4478  1978  101  15 
94 195D 20H 53940  12930  4478  1978  101  15 
95 197D 22H 53940  12930  4477  1978  101  15 
96 200D 53939  12929  4477  1978  101  15 
99 206D 6H 53938  12929  4477  1978  101  15 
101 210D 10H 53937  12929  4477  1978  101  15 
103 214D 14H 53936  12929  4477  1978  101  15 
106 220D 20H 53935  12928  4477  1978  101  15 
109 227D 2H 53934  12928  4477  1978  101  15 
111 231D 6H 53933  12928  4477  1978  101  15 
114 237D 12H 53932  12928  4477  1978  101  15 
118 245D 20H 53931  12927  4477  1978  101  15 
121 252D 2H 53930  12927  4477  1978  101  15 
124 258D 8H 53929  12927  4477  1978  101  15 
126 262D 12H 53929  12927  4477  1977  101  15 
128 266D 16H 53928  12927  4477  1977  101  15 
130 270D 20H 53928  12927  4476  1977  101  15 
132 275D 53927  12927  4476  1977  101  15 
133 277D 2H 53927  12926  4476  1977  101  15 
136 283D 8H 53926  12926  4476  1977  101  15 
141 293D 18H 53925  12926  4476  1977  101  15 
146 304D 4H 53924  12926  4476  1977  101  15 
151 314D 14H 53923  12926  4476  1977  101  15 
153 318D 18H 53923  12925  4476  1977  101  15 
156 325D 53922  12925  4476  1977  101  15 
162 337D 12H 53921  12925  4476  1977  101  15 
169 352D 2H 53920  12925  4476  1977  101  15 
175 364D 14H 53919  12925  4476  1977  101  15 
179 372D 22H 53919  12924  4476  1977  101  15 
183 381D 6H 53918  12924  4476  1977  101  15 
191 397D 22H 53917  12924  4476  1977  101  15 
200 416D 16H 53916  12924  4476  1977  101  15 
204 425D 53916  12924  4475  1977  101  15 
210 437D 12H 53915  12924  4475  1977  101  15 
217 452D 2H 53915  12923  4475  1977  101  15 
221 460D 10H 53914  12923  4475  1977  101  15 
233 485D 10H 53913  12923  4475  1977  101  15 
246 512D 12H 53912  12923  4475  1977  101  15 
261 543D 18H 53911  12923  4475  1977  101  15 
275 572D 22H 53911  12922  4475  1977  101  15 
278 579D 4H 53910  12922  4475  1977  101  15 
297 618D 18H 53909  12922  4475  1977  101  15 
319 664D 14H 53908  12922  4475  1977  101  15 
344 716D 16H 53907  12922  4475  1977  101  15 
374 779D 4H 53906  12922  4475  1977  101  15 
375 781D 6H 53906  12921  4475  1977  101  15 
410 854D 4H 53905  12921  4475  1977  101  15 
453 943D 18H 53904  12921  4475  1977  101  15 
477 993D 18H 53904  12921  4474  1977  101  15 
507 1056D 6H 53903  12921  4474  1977  101  15 
574 1195D 20H 53902  12921  4474  1977  101  15 
590 1229D 4H 53902  12920  4474  1977  101  15 
632 1316D 16H 53902  12920  4474  1976  101  15 
663 1381D 6H 53901  12920  4474  1976  101  15 
783 1631D 6H 53900  12920  4474  1976  101  15 
958 1995D 20H 53899  12920  4474  1976  101  15 

PL level research time prod time
0 2H 30M
1 2D 2H 2H 15M
2 4D 4H 2H 10M
3 6D 6H 2H 7M 30S
4 8D 8H 2H 6M
5 10D 10H 2H 5M
6 12D 12H 2H 4M 17S
7 14D 14H 2H 3M 45S
8 16D 16H 2H 3M 20S
9 18D 18H 2H 3M
10 20D 20H 2H 2M 44S
11 22D 22H 2H 2M 30S
12 25D 2H 2M 18S
13 27D 2H 2H 2M 9S
14 29D 4H 2H 2M
15 31D 6H 2H 1M 53S
16 33D 8H 2H 1M 46S
17 35D 10H 2H 1M 40S
18 37D 12H 2H 1M 35S
19 39D 14H 2H 1M 30S
20 41D 16H 2H 1M 26S
21 43D 18H 2H 1M 22S
22 45D 20H 2H 1M 18S
23 47D 22H 2H 1M 15S
24 50D 2H 1M 12S
25 52D 2H 2H 1M 9S
26 54D 4H 2H 1M 7S
27 56D 6H 2H 1M 4S
28 58D 8H 2H 1M 2S
29 60D 10H 2H 1M
30 62D 12H 2H 58S
31 64D 14H 2H 56S
32 66D 16H 2H 55S
33 68D 18H 2H 53S
34 70D 20H 2H 51S
35 72D 22H 2H 50S
36 75D 2H 49S
37 77D 2H 2H 47S
38 79D 4H 2H 46S
39 81D 6H 2H 45S
40 83D 8H 2H 44S
41 85D 10H 2H 43S
42 87D 12H 2H 42S
43 89D 14H 2H 41S
44 91D 16H 2H 40S
45 93D 18H 2H 39S
46 95D 20H 2H 38S
48 100D 2H 37S
49 102D 2H 2H 36S
50 104D 4H 2H 35S
52 108D 8H 2H 34S
53 110D 10H 2H 33S
55 114D 14H 2H 32S
57 118D 18H 2H 31S
59 122D 22H 2H 30S
61 127D 2H 2H 29S
63 131D 6H 2H 28S
65 135D 10H 2H 27S
67 139D 14H 2H 26S
70 145D 20H 2H 25S
73 152D 2H 2H 24S
76 158D 8H 2H 23S
80 166D 16H 2H 22S
83 172D 22H 2H 21S
87 181D 6H 2H 20S
92 191D 16H 2H 19S
97 202D 2H 2H 18S
102 212D 12H 2H 17S
109 227D 2H 2H 16S
116 241D 16H 2H 15S
124 258D 8H 2H 14S
133 277D 2H 2H 13S
144 300D 2H 12S
156 325D 2H 11S
171 356D 6H 2H 10S
189 393D 18H 2H 9S
211 439D 14H 2H 8S
240 500D 2H 7S
276 575D 2H 6S
327 681D 6H 2H 5S
400 833D 8H 2H 4S
514 1070D 20H 2H 3S
720 1500D 2H 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.