itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Vagabond Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Plasma Thruster Laser Sensor Cluster Nanomechanical Microprocessor Fernite Carbide Composite Armor Plate Nuclear Reactor Unit Electrolytic Capacitor Unit Deflection Shield Emitter
nowaste -271996  -77203  -25832  552  -506  -103  19  100  100  12  100  250  150  300  150  150  300 
0 -367195  -104224  -34873  745  -683  -139  26  135  135  16  135  338  203  405  203  203  405 
1 7D 9H 46M 40S -353595  -100364  -33582  718  -658  -134  25  130  130  16  130  325  195  390  195  195  390 
2 14D 19H 33M 20S -349062  -99077  -33151  708  -649  -132  24  128  128  15  128  321  193  385  193  193  385 
3 22D 5H 20M -346795  -98434  -32936  704  -645  -131  24  127  127  15  127  319  191  383  191  191  383 
4 29D 15H 6M 40S -345435  -98048  -32807  701  -643  -131  24  127  127  15  127  318  191  381  191  191  381 
5 37D 53M 20S -344528  -97790  -32721  699  -641  -130  24  127  127  15  127  317  190  380  190  190  380 
6 44D 10H 40M -343881  -97607  -32659  698  -640  -130  24  126  126  15  126  316  190  379  190  190  379 
7 51D 20H 26M 40S -343395  -97469  -32613  697  -639  -130  24  126  126  15  126  316  189  379  189  189  379 
8 59D 6H 13M 20S -343017  -97362  -32577  696  -638  -130  24  126  126  15  126  315  189  378  189  189  378 
9 66D 16H -342715  -97276  -32548  696  -638  -130  24  126  126  15  126  315  189  378  189  189  378 
10 74D 1H 46M 40S -342468  -97206  -32525  695  -637  -130  24  126  126  15  126  315  189  378  189  189  378 
11 81D 11H 33M 20S -342262  -97147  -32505  695  -637  -130  24  126  126  15  126  315  189  378  189  189  378 
12 88D 21H 20M -342087  -97098  -32489  694  -636  -130  24  126  126  15  126  314  189  377  189  189  377 
13 96D 7H 6M 40S -341938  -97055  -32475  694  -636  -129  24  126  126  15  126  314  189  377  189  189  377 
14 103D 16H 53M 20S -341808  -97018  -32462  694  -636  -129  24  126  126  15  126  314  189  377  189  189  377 
15 111D 2H 40M -341695  -96986  -32451  693  -636  -129  24  126  126  15  126  314  188  377  188  188  377 
16 118D 12H 26M 40S -341595  -96958  -32442  693  -635  -129  24  126  126  15  126  314  188  377  188  188  377 
17 125D 22H 13M 20S -341506  -96933  -32434  693  -635  -129  24  126  126  15  126  314  188  377  188  188  377 
18 133D 8H -341427  -96910  -32426  693  -635  -129  24  126  126  15  126  314  188  377  188  188  377 
19 140D 17H 46M 40S -341355  -96890  -32419  693  -635  -129  24  125  125  15  125  314  188  376  188  188  376 
20 148D 3H 33M 20S -341290  -96871  -32413  693  -635  -129  24  125  125  15  125  314  188  376  188  188  376 
21 155D 13H 20M -341231  -96855  -32407  693  -635  -129  24  125  125  15  125  314  188  376  188  188  376 
22 162D 23H 6M 40S -341178  -96839  -32402  692  -635  -129  24  125  125  15  125  314  188  376  188  188  376 
23 170D 8H 53M 20S -341128  -96825  -32398  692  -635  -129  24  125  125  15  125  314  188  376  188  188  376 
24 177D 18H 40M -341083  -96813  -32393  692  -635  -129  24  125  125  15  125  314  188  376  188  188  376 
25 185D 4H 26M 40S -341041  -96801  -32389  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
26 192D 14H 13M 20S -341002  -96790  -32386  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
27 200D -340966  -96779  -32382  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
28 207D 9H 46M 40S -340933  -96770  -32379  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
29 214D 19H 33M 20S -340902  -96761  -32376  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
30 222D 5H 20M -340872  -96753  -32373  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
31 229D 15H 6M 40S -340845  -96745  -32371  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
32 237D 53M 20S -340819  -96738  -32368  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
33 244D 10H 40M -340795  -96731  -32366  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
34 251D 20H 26M 40S -340772  -96724  -32364  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
35 259D 6H 13M 20S -340751  -96718  -32362  692  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
36 266D 16H -340730  -96712  -32360  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
37 274D 1H 46M 40S -340711  -96707  -32358  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
38 281D 11H 33M 20S -340692  -96702  -32356  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
39 288D 21H 20M -340675  -96697  -32355  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
40 296D 7H 6M 40S -340658  -96692  -32353  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
41 303D 16H 53M 20S -340643  -96688  -32352  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
42 311D 2H 40M -340628  -96683  -32350  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
43 318D 12H 26M 40S -340613  -96679  -32349  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
44 325D 22H 13M 20S -340599  -96675  -32347  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
45 333D 8H -340586  -96672  -32346  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
46 340D 17H 46M 40S -340574  -96668  -32345  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
47 348D 3H 33M 20S -340562  -96665  -32344  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
48 355D 13H 20M -340550  -96661  -32343  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
49 362D 23H 6M 40S -340539  -96658  -32342  691  -634  -129  24  125  125  15  125  313  188  376  188  188  376 
50 370D 8H 53M 20S -340528  -96655  -32341  691  -633  -129  24  125  125  15  125  313  188  376  188  188  376 
51 377D 18H 40M -340518  -96652  -32340  691  -633  -129  24  125  125  15  125  313  188  376  188  188  376 
52 385D 4H 26M 40S -340508  -96649  -32339  691  -633  -129  24  125  125  15  125  313  188  376  188  188  376 
53 392D 14H 13M 20S -340499  -96647  -32338  691  -633  -129  24  125  125  15  125  313  188  376  188  188  376 
54 400D -340490  -96644  -32337  691  -633  -129  24  125  125  15  125  313  188  376  188  188  376 
55 407D 9H 46M 40S -340481  -96642  -32336  691  -633  -129  24  125  125  15  125  313  188  376  188  188  376 
56 414D 19H 33M 20S -340472  -96639  -32335  691  -633  -129  24  125  125  15  125  313  188  376  188  188  376 
57 422D 5H 20M -340464  -96637  -32335  691  -633  -129  24  125  125  15  125  313  188  376  188  188  376 
58 429D 15H 6M 40S -340456  -96635  -32334  691  -633  -129  24  125  125  15  125  313  188  376  188  188  376 
59 437D 53M 20S -340448  -96632  -32333  691  -633  -129  24  125  125  15  125  313  188  376  188  188  376 
60 444D 10H 40M -340441  -96630  -32332  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
61 451D 20H 26M 40S -340434  -96628  -32332  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
62 459D 6H 13M 20S -340427  -96626  -32331  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
63 466D 16H -340420  -96624  -32330  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
64 474D 1H 46M 40S -340413  -96623  -32330  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
65 481D 11H 33M 20S -340407  -96621  -32329  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
66 488D 21H 20M -340401  -96619  -32329  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
67 496D 7H 6M 40S -340395  -96617  -32328  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
68 503D 16H 53M 20S -340389  -96616  -32327  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
69 511D 2H 40M -340384  -96614  -32327  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
70 518D 12H 26M 40S -340378  -96612  -32326  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
71 525D 22H 13M 20S -340373  -96611  -32326  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
72 533D 8H -340368  -96610  -32325  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
73 540D 17H 46M 40S -340363  -96608  -32325  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
74 548D 3H 33M 20S -340358  -96607  -32324  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
75 555D 13H 20M -340353  -96605  -32324  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
76 562D 23H 6M 40S -340348  -96604  -32324  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
77 570D 8H 53M 20S -340344  -96603  -32323  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
78 577D 18H 40M -340339  -96601  -32323  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
79 585D 4H 26M 40S -340335  -96600  -32322  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
80 592D 14H 13M 20S -340331  -96599  -32322  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
81 600D -340327  -96598  -32322  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
82 607D 9H 46M 40S -340323  -96597  -32321  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
83 614D 19H 33M 20S -340319  -96596  -32321  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
84 622D 5H 20M -340315  -96595  -32320  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
85 629D 15H 6M 40S -340311  -96594  -32320  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
86 637D 53M 20S -340308  -96592  -32320  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
87 644D 10H 40M -340304  -96591  -32319  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
88 651D 20H 26M 40S -340301  -96590  -32319  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
89 659D 6H 13M 20S -340297  -96590  -32319  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
90 666D 16H -340294  -96589  -32318  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
91 674D 1H 46M 40S -340291  -96588  -32318  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
92 681D 11H 33M 20S -340287  -96587  -32318  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
93 688D 21H 20M -340284  -96586  -32317  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
94 696D 7H 6M 40S -340281  -96585  -32317  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
95 703D 16H 53M 20S -340278  -96584  -32317  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
96 711D 2H 40M -340275  -96583  -32317  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
97 718D 12H 26M 40S -340273  -96583  -32316  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
98 725D 22H 13M 20S -340270  -96582  -32316  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
99 733D 8H -340267  -96581  -32316  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
100 740D 17H 46M 40S -340264  -96580  -32316  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
101 748D 3H 33M 20S -340262  -96579  -32315  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
102 755D 13H 20M -340259  -96579  -32315  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
103 762D 23H 6M 40S -340257  -96578  -32315  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
104 770D 8H 53M 20S -340254  -96577  -32315  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
105 777D 18H 40M -340252  -96577  -32314  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
106 785D 4H 26M 40S -340249  -96576  -32314  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
107 792D 14H 13M 20S -340247  -96575  -32314  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
108 800D -340245  -96575  -32314  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
109 807D 9H 46M 40S -340242  -96574  -32313  691  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
110 814D 19H 33M 20S -340240  -96573  -32313  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
111 822D 5H 20M -340238  -96573  -32313  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
112 829D 15H 6M 40S -340236  -96572  -32313  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
113 837D 53M 20S -340234  -96571  -32313  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
114 844D 10H 40M -340232  -96571  -32312  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
115 851D 20H 26M 40S -340229  -96570  -32312  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
116 859D 6H 13M 20S -340227  -96570  -32312  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
117 866D 16H -340226  -96569  -32312  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
118 874D 1H 46M 40S -340224  -96569  -32312  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
119 881D 11H 33M 20S -340222  -96568  -32312  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
120 888D 21H 20M -340220  -96568  -32311  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
121 896D 7H 6M 40S -340218  -96567  -32311  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
122 903D 16H 53M 20S -340216  -96567  -32311  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
123 911D 2H 40M -340214  -96566  -32311  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
124 918D 12H 26M 40S -340213  -96566  -32311  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
125 925D 22H 13M 20S -340211  -96565  -32311  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
126 933D 8H -340209  -96565  -32310  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
127 940D 17H 46M 40S -340207  -96564  -32310  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
128 948D 3H 33M 20S -340206  -96564  -32310  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
129 955D 13H 20M -340204  -96563  -32310  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
130 962D 23H 6M 40S -340203  -96563  -32310  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
131 970D 8H 53M 20S -340201  -96562  -32310  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
132 977D 18H 40M -340200  -96562  -32309  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
133 985D 4H 26M 40S -340198  -96561  -32309  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
134 992D 14H 13M 20S -340196  -96561  -32309  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
135 1000D -340195  -96561  -32309  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
136 1007D 9H 46M 40S -340194  -96560  -32309  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
137 1014D 19H 33M 20S -340192  -96560  -32309  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
138 1022D 5H 20M -340191  -96559  -32309  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
139 1029D 15H 6M 40S -340189  -96559  -32308  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
140 1037D 53M 20S -340188  -96559  -32308  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
141 1044D 10H 40M -340187  -96558  -32308  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
142 1051D 20H 26M 40S -340185  -96558  -32308  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
143 1059D 6H 13M 20S -340184  -96557  -32308  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
144 1066D 16H -340183  -96557  -32308  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
145 1074D 1H 46M 40S -340181  -96557  -32308  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
146 1081D 11H 33M 20S -340180  -96556  -32308  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
147 1088D 21H 20M -340179  -96556  -32307  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
148 1096D 7H 6M 40S -340178  -96556  -32307  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
149 1103D 16H 53M 20S -340176  -96555  -32307  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
150 1111D 2H 40M -340175  -96555  -32307  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
151 1118D 12H 26M 40S -340174  -96555  -32307  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
152 1125D 22H 13M 20S -340173  -96554  -32307  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
153 1133D 8H -340172  -96554  -32307  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
154 1140D 17H 46M 40S -340170  -96554  -32307  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
155 1148D 3H 33M 20S -340169  -96553  -32307  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
156 1155D 13H 20M -340168  -96553  -32306  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
157 1162D 23H 6M 40S -340167  -96553  -32306  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
158 1170D 8H 53M 20S -340166  -96552  -32306  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
159 1177D 18H 40M -340165  -96552  -32306  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
160 1185D 4H 26M 40S -340164  -96552  -32306  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
161 1192D 14H 13M 20S -340163  -96551  -32306  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
162 1200D -340162  -96551  -32306  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
163 1207D 9H 46M 40S -340161  -96551  -32306  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
164 1214D 19H 33M 20S -340160  -96551  -32306  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
165 1222D 5H 20M -340159  -96550  -32306  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
166 1229D 15H 6M 40S -340158  -96550  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
167 1237D 53M 20S -340157  -96550  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
168 1244D 10H 40M -340156  -96549  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
169 1251D 20H 26M 40S -340155  -96549  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
170 1259D 6H 13M 20S -340154  -96549  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
171 1266D 16H -340153  -96549  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
172 1274D 1H 46M 40S -340152  -96548  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
173 1281D 11H 33M 20S -340151  -96548  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
174 1288D 21H 20M -340150  -96548  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
176 1303D 16H 53M 20S -340149  -96547  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
177 1311D 2H 40M -340148  -96547  -32305  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
178 1318D 12H 26M 40S -340147  -96547  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
179 1325D 22H 13M 20S -340146  -96547  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
180 1333D 8H -340145  -96546  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
181 1340D 17H 46M 40S -340144  -96546  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
183 1355D 13H 20M -340143  -96546  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
184 1362D 23H 6M 40S -340142  -96545  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
185 1370D 8H 53M 20S -340141  -96545  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
186 1377D 18H 40M -340140  -96545  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
188 1392D 14H 13M 20S -340139  -96545  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
189 1400D -340138  -96544  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
190 1407D 9H 46M 40S -340137  -96544  -32304  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
191 1414D 19H 33M 20S -340137  -96544  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
192 1422D 5H 20M -340136  -96544  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
193 1429D 15H 6M 40S -340135  -96544  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
194 1437D 53M 20S -340134  -96543  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
196 1451D 20H 26M 40S -340133  -96543  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
197 1459D 6H 13M 20S -340132  -96543  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
199 1474D 1H 46M 40S -340131  -96542  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
200 1481D 11H 33M 20S -340130  -96542  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
202 1496D 7H 6M 40S -340129  -96542  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
203 1503D 16H 53M 20S -340128  -96542  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
204 1511D 2H 40M -340128  -96541  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
205 1518D 12H 26M 40S -340127  -96541  -32303  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
206 1525D 22H 13M 20S -340126  -96541  -32302  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
208 1540D 17H 46M 40S -340125  -96541  -32302  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
210 1555D 13H 20M -340124  -96540  -32302  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
211 1562D 23H 6M 40S -340123  -96540  -32302  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
213 1577D 18H 40M -340122  -96540  -32302  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
215 1592D 14H 13M 20S -340121  -96539  -32302  690  -633  -129  24  125  125  15  125  313  188  375  188  188  375 
216 1600D