itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Viator Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Construction Blocks Morphite R.A.M.- Starship Tech Ion Thruster Magnetometric Sensor Cluster Photon Microprocessor Crystalline Carbonide Armor Plate Fusion Reactor Unit Oscillator Capacitor Unit Pulse Shield Emitter
nowaste 71907  27717  6442  471  394  -16  10  75  40  75  50  50  150  75  75  150 
0 97074  37418  8697  636  532  -22  14  101  54  101  68  68  203  101  101  203 
1 3D 16H 53M 20S 93479  36032  8375  612  512  -21  13  98  52  98  65  65  195  98  98  195 
2 7D 9H 46M 40S 92281  35570  8267  604  506  -21  13  96  51  96  64  64  193  96  96  193 
3 11D 2H 40M 91681  35339  8214  601  502  -20  13  96  51  96  64  64  191  96  96  191 
4 14D 19H 33M 20S 91322  35201  8181  598  500  -20  13  95  51  95  64  64  191  95  95  191 
5 18D 12H 26M 40S 91082  35108  8160  597  499  -20  13  95  51  95  63  63  190  95  95  190 
6 22D 5H 20M 90911  35042  8145  595  498  -20  13  95  51  95  63  63  190  95  95  190 
7 25D 22H 13M 20S 90783  34993  8133  595  497  -20  13  95  51  95  63  63  189  95  95  189 
8 29D 15H 6M 40S 90683  34954  8124  594  497  -20  13  95  50  95  63  63  189  95  95  189 
9 33D 8H 90603  34923  8117  593  496  -20  13  95  50  95  63  63  189  95  95  189 
10 37D 53M 20S 90537  34898  8111  593  496  -20  13  94  50  94  63  63  189  94  94  189 
11 40D 17H 46M 40S 90483  34877  8106  593  496  -20  13  94  50  94  63  63  189  94  94  189 
12 44D 10H 40M 90437  34859  8102  592  496  -20  13  94  50  94  63  63  189  94  94  189 
13 48D 3H 33M 20S 90397  34844  8099  592  495  -20  13  94  50  94  63  63  189  94  94  189 
14 51D 20H 26M 40S 90363  34831  8095  592  495  -20  13  94  50  94  63  63  189  94  94  189 
15 55D 13H 20M 90333  34819  8093  592  495  -20  13  94  50  94  63  63  188  94  94  188 
16 59D 6H 13M 20S 90307  34809  8090  592  495  -20  13  94  50  94  63  63  188  94  94  188 
17 62D 23H 6M 40S 90283  34800  8088  591  495  -20  13  94  50  94  63  63  188  94  94  188 
18 66D 16H 90262  34792  8086  591  495  -20  13  94  50  94  63  63  188  94  94  188 
19 70D 8H 53M 20S 90243  34785  8085  591  494  -20  13  94  50  94  63  63  188  94  94  188 
20 74D 1H 46M 40S 90226  34778  8083  591  494  -20  13  94  50  94  63  63  188  94  94  188 
21 77D 18H 40M 90211  34772  8082  591  494  -20  13  94  50  94  63  63  188  94  94  188 
22 81D 11H 33M 20S 90196  34767  8081  591  494  -20  13  94  50  94  63  63  188  94  94  188 
23 85D 4H 26M 40S 90183  34762  8079  591  494  -20  13  94  50  94  63  63  188  94  94  188 
24 88D 21H 20M 90171  34757  8078  591  494  -20  13  94  50  94  63  63  188  94  94  188 
25 92D 14H 13M 20S 90160  34753  8077  591  494  -20  13  94  50  94  63  63  188  94  94  188 
26 96D 7H 6M 40S 90150  34749  8076  590  494  -20  13  94  50  94  63  63  188  94  94  188 
27 100D 90141  34745  8076  590  494  -20  13  94  50  94  63  63  188  94  94  188 
28 103D 16H 53M 20S 90132  34742  8075  590  494  -20  13  94  50  94  63  63  188  94  94  188 
29 107D 9H 46M 40S 90123  34739  8074  590  494  -20  13  94  50  94  63  63  188  94  94  188 
30 111D 2H 40M 90116  34736  8073  590  494  -20  13  94  50  94  63  63  188  94  94  188 
31 114D 19H 33M 20S 90108  34733  8073  590  494  -20  13  94  50  94  63  63  188  94  94  188 
32 118D 12H 26M 40S 90102  34730  8072  590  494  -20  13  94  50  94  63  63  188  94  94  188 
33 122D 5H 20M 90095  34728  8071  590  494  -20  13  94  50  94  63  63  188  94  94  188 
34 125D 22H 13M 20S 90089  34725  8071  590  494  -20  13  94  50  94  63  63  188  94  94  188 
35 129D 15H 6M 40S 90083  34723  8070  590  494  -20  13  94  50  94  63  63  188  94  94  188 
36 133D 8H 90078  34721  8070  590  494  -20  13  94  50  94  63  63  188  94  94  188 
37 137D 53M 20S 90073  34719  8069  590  494  -20  13  94  50  94  63  63  188  94  94  188 
38 140D 17H 46M 40S 90068  34717  8069  590  494  -20  13  94  50  94  63  63  188  94  94  188 
39 144D 10H 40M 90064  34716  8069  590  493  -20  13  94  50  94  63  63  188  94  94  188 
40 148D 3H 33M 20S 90059  34714  8068  590  493  -20  13  94  50  94  63  63  188  94  94  188 
41 151D 20H 26M 40S 90055  34712  8068  590  493  -20  13  94  50  94  63  63  188  94  94  188 
42 155D 13H 20M 90051  34711  8067  590  493  -20  13  94  50  94  63  63  188  94  94  188 
43 159D 6H 13M 20S 90047  34709  8067  590  493  -20  13  94  50  94  63  63  188  94  94  188 
44 162D 23H 6M 40S 90044  34708  8067  590  493  -20  13  94  50  94  63  63  188  94  94  188 
45 166D 16H 90040  34707  8067  590  493  -20  13  94  50  94  63  63  188  94  94  188 
46 170D 8H 53M 20S 90037  34705  8066  590  493  -20  13  94  50  94  63  63  188  94  94  188 
47 174D 1H 46M 40S 90034  34704  8066  590  493  -20  13  94  50  94  63  63  188  94  94  188 
48 177D 18H 40M 90030  34703  8066  590  493  -20  13  94  50  94  63  63  188  94  94  188 
49 181D 11H 33M 20S 90028  34702  8065  590  493  -20  13  94  50  94  63  63  188  94  94  188 
50 185D 4H 26M 40S 90025  34701  8065  590  493  -20  13  94  50  94  63  63  188  94  94  188 
51 188D 21H 20M 90022  34700  8065  590  493  -20  13  94  50  94  63  63  188  94  94  188 
52 192D 14H 13M 20S 90019  34699  8065  590  493  -20  13  94  50  94  63  63  188  94  94  188 
53 196D 7H 6M 40S 90017  34698  8064  590  493  -20  13  94  50  94  63  63  188  94  94  188 
54 200D 90014  34697  8064  590  493  -20  13  94  50  94  63  63  188  94  94  188 
55 203D 16H 53M 20S 90012  34696  8064  590  493  -20  13  94  50  94  63  63  188  94  94  188 
56 207D 9H 46M 40S 90010  34695  8064  590  493  -20  13  94  50  94  63  63  188  94  94  188 
57 211D 2H 40M 90008  34694  8064  590  493  -20  13  94  50  94  63  63  188  94  94  188 
58 214D 19H 33M 20S 90006  34693  8063  590  493  -20  13  94  50  94  63  63  188  94  94  188 
59 218D 12H 26M 40S 90004  34692  8063  590  493  -20  13  94  50  94  63  63  188  94  94  188 
60 222D 5H 20M 90002  34692  8063  590  493  -20  13  94  50  94  63  63  188  94  94  188 
61 225D 22H 13M 20S 90000  34691  8063  590  493  -20  13  94  50  94  63  63  188  94  94  188 
62 229D 15H 6M 40S 89998  34690  8063  589  493  -20  13  94  50  94  63  63  188  94  94  188 
63 233D 8H 89996  34690  8063  589  493  -20  13  94  50  94  63  63  188  94  94  188 
64 237D 53M 20S 89994  34689  8062  589  493  -20  13  94  50  94  63  63  188  94  94  188 
65 240D 17H 46M 40S 89993  34688  8062  589  493  -20  13  94  50  94  63  63  188  94  94  188 
66 244D 10H 40M 89991  34688  8062  589  493  -20  13  94  50  94  63  63  188  94  94  188 
67 248D 3H 33M 20S 89989  34687  8062  589  493  -20  13  94  50  94  63  63  188  94  94  188 
68 251D 20H 26M 40S 89988  34686  8062  589  493  -20  13  94  50  94  63  63  188  94  94  188 
69 255D 13H 20M 89986  34686  8062  589  493  -20  13  94  50  94  63  63  188  94  94  188 
70 259D 6H 13M 20S 89985  34685  8062  589  493  -20  13  94  50  94  63  63  188  94  94  188 
71 262D 23H 6M 40S 89984  34685  8061  589  493  -20  13  94  50  94  63  63  188  94  94  188 
72 266D 16H 89982  34684  8061  589  493  -20  13  94  50  94  63  63  188  94  94  188 
73 270D 8H 53M 20S 89981  34684  8061  589  493  -20  13  94  50  94  63  63  188  94  94  188 
74 274D 1H 46M 40S 89980  34683  8061  589  493  -20  13  94  50  94  63  63  188  94  94  188 
75 277D 18H 40M 89978  34683  8061  589  493  -20  13  94  50  94  63  63  188  94  94  188 
76 281D 11H 33M 20S 89977  34682  8061  589  493  -20  13  94  50  94  63  63  188  94  94  188 
77 285D 4H 26M 40S 89976  34682  8061  589  493  -20  13  94  50  94  63  63  188  94  94  188 
78 288D 21H 20M 89975  34681  8061  589  493  -20  13  94  50  94  63  63  188  94  94  188 
79 292D 14H 13M 20S 89974  34681  8061  589  493  -20  13  94  50  94  63  63  188  94  94  188 
80 296D 7H 6M 40S 89973  34680  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
81 300D 89971  34680  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
82 303D 16H 53M 20S 89970  34680  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
83 307D 9H 46M 40S 89969  34679  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
84 311D 2H 40M 89968  34679  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
85 314D 19H 33M 20S 89967  34678  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
86 318D 12H 26M 40S 89966  34678  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
87 322D 5H 20M 89965  34678  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
88 325D 22H 13M 20S 89965  34677  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
89 329D 15H 6M 40S 89964  34677  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
90 333D 8H 89963  34677  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
91 337D 53M 20S 89962  34676  8060  589  493  -20  13  94  50  94  63  63  188  94  94  188 
92 340D 17H 46M 40S 89961  34676  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
93 344D 10H 40M 89960  34676  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
94 348D 3H 33M 20S 89959  34675  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
96 355D 13H 20M 89958  34675  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
97 359D 6H 13M 20S 89957  34675  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
98 362D 23H 6M 40S 89956  34674  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
100 370D 8H 53M 20S 89955  34674  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
101 374D 1H 46M 40S 89954  34673  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
103 381D 11H 33M 20S 89953  34673  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
104 385D 4H 26M 40S 89952  34673  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
105 388D 21H 20M 89952  34672  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
106 392D 14H 13M 20S 89951  34672  8059  589  493  -20  13  94  50  94  63  63  188  94  94  188 
107 396D 7H 6M 40S 89950  34672  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
109 403D 16H 53M 20S 89949  34671  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
111 411D 2H 40M 89948  34671  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
112 414D 19H 33M 20S 89947  34671  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
114 422D 5H 20M 89946  34670  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
116 429D 15H 6M 40S 89945  34670  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
118 437D 53M 20S 89944  34670  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
119 440D 17H 46M 40S 89944  34669  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
120 444D 10H 40M 89943  34669  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
122 451D 20H 26M 40S 89942  34669  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
124 459D 6H 13M 20S 89941  34668  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
126 466D 16H 89940  34668  8058  589  493  -20  13  94  50  94  63  63  188  94  94  188 
128 474D 1H 46M 40S 89939  34668  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
130 481D 11H 33M 20S 89939  34667  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
131 485D 4H 26M 40S 89938  34667  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
133 492D 14H 13M 20S 89937  34667  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
136 503D 16H 53M 20S 89936  34666  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
138 511D 2H 40M 89935  34666  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
141 522D 5H 20M 89934  34666  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
143 529D 15H 6M 40S 89934  34665  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
144 533D 8H 89933  34665  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
147 544D 10H 40M 89932  34665  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
150 555D 13H 20M 89931  34665  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
151 559D 6H 13M 20S 89931  34664  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
153 566D 16H 89930  34664  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
157 581D 11H 33M 20S 89929  34664  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
160 592D 14H 13M 20S 89928  34663  8057  589  493  -20  13  94  50  94  63  63  188  94  94  188 
161 596D 7H 6M 40S 89928  34663  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
164 607D 9H 46M 40S 89927  34663  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
168 622D 5H 20M 89926  34663  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
170 629D 15H 6M 40S 89926  34662  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
172 637D 53M 20S 89925  34662  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
176 651D 20H 26M 40S 89924  34662  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
180 666D 16H 89923  34662  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
181 670D 8H 53M 20S 89923  34661  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
185 685D 4H 26M 40S 89922  34661  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
190 703D 16H 53M 20S 89921  34661  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
194 718D 12H 26M 40S 89921  34660  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
195 722D 5H 20M 89920  34660  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
201 744D 10H 40M 89919  34660  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
206 762D 23H 6M 40S 89918  34660  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
209 774D 1H 46M 40S 89918  34659  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
213 788D 21H 20M 89917  34659  8056  589  493  -20  13  94  50  94  63  63  188  94  94  188 
214 792D 14H 13M 20S 89917  34659  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
219 811D 2H 40M 89916  34659  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
226 837D 53M 20S 89915  34658  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
233 862D 23H 6M 40S 89914  34658  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
241 892D 14H 13M 20S 89913  34658  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
246 911D 2H 40M 89913  34657  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
250 925D 22H 13M 20S 89912  34657  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
259 959D 6H 13M 20S 89911  34657  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
268 992D 14H 13M 20S 89910  34657  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
270 1000D 89910  34656  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
279 1033D 8H 89909  34656  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
290 1074D 1H 46M 40S 89908  34656  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
299 1107D 9H 46M 40S 89908  34655  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
302 1118D 12H 26M 40S 89907  34655  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
316 1170D 8H 53M 20S 89906  34655  8055  589  493  -20  13  94  50  94  63  63  188  94  94  188 
322 1192D 14H 13M 20S 89906  34655  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
330 1222D 5H 20M 89905  34655  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
335 1240D 17H 46M 40S 89905  34654  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
346 1281D 11H 33M 20S 89904  34654  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
364 1348D 3H 33M 20S 89903  34654  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
382 1414D 19H 33M 20S 89903  34653  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
383 1418D 12H 26M 40S 89902  34653  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
405 1500D 89901  34653  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
429 1588D 21H 20M 89900  34653  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
443 1640D 17H 46M 40S 89900  34652  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
456 1688D 21H 20M 89899  34652  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
487 1803D 16H 53M 20S 89898  34652  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
522 1933D 8H 89897  34652  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
527 1951D 20H 26M 40S 89897  34651  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
563 2085D 4H 26M 40S 89896  34651  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
611 2262D 23H 6M 40S 89895  34651  8054  589  493  -20  13  94  50  94  63  63  188  94  94  188 
644 2385D 4H 26M 40S 89895  34651  8053  589  493  -20  13  94  50  94  63  63  188  94  94  188 
652 2414D 19H 33M 20S 89895  34650  8053  589  493  -20  13  94  50  94  63  63  188  94  94  188 
668 2474D 1H 46M 40S 89894  34650  8053  589  493  -20  13  94  50  94  63  63  188  94  94  188 
737 2729D 15H 6M 40S 89893  34650  8053  589  493  -20  13  94  50  94  63  63  188  94  94  188 
821 3040D 17H 46M 40S 89892  34650  8053  589  493  -20  13  94  50  94  63  63  188  94  94  188 
852 3155D 13H 20M 89892  34649  8053  589  493  -20  13  94  50  94  63  63  188  94  94  188 
927 3433D 8H 89891  34649  8053  589  493  -20  13  94  50  94  63  63  188  94  94  188 

PL level research time prod time
0 22H 13M 20S
1 5D 13H 20M 20H
2 11D 2H 40M 19H 15M 33S
3 16D 16H 18H 53M 20S
4 22D 5H 20M 18H 40M
5 27D 18H 40M 18H 31M 7S
6 33D 8H 18H 24M 46S
7 38D 21H 20M 18H 20M
8 44D 10H 40M 18H 16M 18S
9 50D 18H 13M 20S
10 55D 13H 20M 18H 10M 55S
11 61D 2H 40M 18H 8M 53S
12 66D 16H 18H 7M 11S
13 72D 5H 20M 18H 5M 43S
14 77D 18H 40M 18H 4M 27S
15 83D 8H 18H 3M 20S
16 88D 21H 20M 18H 2M 21S
17 94D 10H 40M 18H 1M 29S
18 100D 18H 42S
19 105D 13H 20M 18H
20 111D 2H 40M 17H 59M 22S
21 116D 16H 17H 58M 47S
22 122D 5H 20M 17H 58M 16S
23 127D 18H 40M 17H 57M 47S
24 133D 8H 17H 57M 20S
25 138D 21H 20M 17H 56M 55S
26 144D 10H 40M 17H 56M 33S
27 150D 17H 56M 11S
28 155D 13H 20M 17H 55M 52S
29 161D 2H 40M 17H 55M 33S
30 166D 16H 17H 55M 16S
31 172D 5H 20M 17H 55M
32 177D 18H 40M 17H 54M 45S
33 183D 8H 17H 54M 31S
34 188D 21H 20M 17H 54M 17S
35 194D 10H 40M 17H 54M 4S
36 200D 17H 53M 52S
37 205D 13H 20M 17H 53M 41S
38 211D 2H 40M 17H 53M 30S
39 216D 16H 17H 53M 20S
40 222D 5H 20M 17H 53M 10S
41 227D 18H 40M 17H 53M 1S
42 233D 8H 17H 52M 52S
43 238D 21H 20M 17H 52M 44S
44 244D 10H 40M 17H 52M 36S
45 250D 17H 52M 28S
46 255D 13H 20M 17H 52M 20S
47 261D 2H 40M 17H 52M 13S
48 266D 16H 17H 52M 7S
49 272D 5H 20M 17H 52M
50 277D 18H 40M 17H 51M 54S
51 283D 8H 17H 51M 48S
52 288D 21H 20M 17H 51M 42S
53 294D 10H 40M 17H 51M 36S
54 300D 17H 51M 31S
55 305D 13H 20M 17H 51M 26S
56 311D 2H 40M 17H 51M 21S
57 316D 16H 17H 51M 16S
58 322D 5H 20M 17H 51M 11S
59 327D 18H 40M 17H 51M 7S
60 333D 8H 17H 51M 2S
61 338D 21H 20M 17H 50M 58S
62 344D 10H 40M 17H 50M 54S
63 350D 17H 50M 50S
64 355D 13H 20M 17H 50M 46S
65 361D 2H 40M 17H 50M 42S
66 366D 16H 17H 50M 39S
67 372D 5H 20M 17H 50M 35S
68 377D 18H 40M 17H 50M 32S
69 383D 8H 17H 50M 29S
70 388D 21H 20M 17H 50M 25S
71 394D 10H 40M 17H 50M 22S
72 400D 17H 50M 19S
73 405D 13H 20M 17H 50M 16S
74 411D 2H 40M 17H 50M 13S
75 416D 16H 17H 50M 11S
76 422D 5H 20M 17H 50M 8S
77 427D 18H 40M 17H 50M 5S
78 433D 8H 17H 50M 3S
79 438D 21H 20M 17H 50M
80 444D 10H 40M 17H 49M 58S
81 450D 17H 49M 55S
82 455D 13H 20M 17H 49M 53S
83 461D 2H 40M 17H 49M 50S
84 466D 16H 17H 49M 48S
85 472D 5H 20M 17H 49M 46S
86 477D 18H 40M 17H 49M 44S
87 483D 8H 17H 49M 42S
88 488D 21H 20M 17H 49M 40S
89 494D 10H 40M 17H 49M 38S
90 500D 17H 49M 36S
91 505D 13H 20M 17H 49M 34S
92 511D 2H 40M 17H 49M 32S
93 516D 16H 17H 49M 30S
94 522D 5H 20M 17H 49M 28S
95 527D 18H 40M 17H 49M 27S
96 533D 8H 17H 49M 25S
97 538D 21H 20M 17H 49M 23S
98 544D 10H 40M 17H 49M 22S
99 550D 17H 49M 20S
100 555D 13H 20M 17H 49M 18S
101 561D 2H 40M 17H 49M 17S
102 566D 16H 17H 49M 15S
103 572D 5H 20M 17H 49M 14S
104 577D 18H 40M 17H 49M 12S
105 583D 8H 17H 49M 11S
106 588D 21H 20M 17H 49M 10S
107 594D 10H 40M 17H 49M 8S
108 600D 17H 49M 7S
109 605D 13H 20M 17H 49M 5S
110 611D 2H 40M 17H 49M 4S
111 616D 16H 17H 49M 3S
112 622D 5H 20M 17H 49M 2S
113 627D 18H 40M 17H 49M
114 633D 8H 17H 48M 59S
115 638D 21H 20M 17H 48M 58S
116 644D 10H 40M 17H 48M 57S
117 650D 17H 48M 56S
118 655D 13H 20M 17H 48M 54S
119 661D 2H 40M 17H 48M 53S
120 666D 16H 17H 48M 52S
121 672D 5H 20M 17H 48M 51S
122 677D 18H 40M 17H 48M 50S
123 683D 8H 17H 48M 49S
124 688D 21H 20M 17H 48M 48S
125 694D 10H 40M 17H 48M 47S
126 700D 17H 48M 46S
127 705D 13H 20M 17H 48M 45S
128 711D 2H 40M 17H 48M 44S
129 716D 16H 17H 48M 43S
130 722D 5H 20M 17H 48M 42S
131 727D 18H 40M 17H 48M 41S
132 733D 8H 17H 48M 40S
133 738D 21H 20M 17H 48M 39S
135 750D 17H 48M 38S
136 755D 13H 20M 17H 48M 37S
137 761D 2H 40M 17H 48M 36S
138 766D 16H 17H 48M 35S
139 772D 5H 20M 17H 48M 34S
140 777D 18H 40M 17H 48M 33S
142 788D 21H 20M 17H 48M 32S
143 794D 10H 40M 17H 48M 31S
144 800D 17H 48M 30S
146 811D 2H 40M 17H 48M 29S
147 816D 16H 17H 48M 28S
148 822D 5H 20M 17H 48M 27S
150 833D 8H 17H 48M 26S
151 838D 21H 20M 17H 48M 25S
153 850D 17H 48M 24S