itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Wreathe Blueprint

BPO ML,PL Research calculator

skills

Production Efficiency level
Metallurgy level
Industry level
Research level

Implants

Implant Slot 6
Implant Slot 7
Implant Slot 8

misc

Time Multiplier
runs

ML level research time Tritanium Pyerite Mexallon Isogen Nocxium Zydrine
nowaste 20522  5518  2192  318  119  32 
0 27705  7449  2959  429  161  43 
1 2D 18H 40M 26679  7173  2850  413  155  42 
2 5D 13H 20M 26337  7081  2813  408  153  41 
3 8D 8H 26166  7035  2795  405  152  41 
4 11D 2H 40M 26063  7008  2784  404  151  41 
5 13D 21H 20M 25995  6989  2777  403  151  41 
6 16D 16H 25946  6976  2771  402  150  40 
7 19D 10H 40M 25909  6966  2767  401  150  40 
8 22D 5H 20M 25881  6959  2764  401  150  40 
9 25D 25858  6953  2762  401  150  40 
10 27D 18H 40M 25839  6948  2760  400  150  40 
11 30D 13H 20M 25824  6943  2758  400  150  40 
12 33D 8H 25810  6940  2757  400  150  40 
13 36D 2H 40M 25799  6937  2756  400  150  40 
14 38D 21H 20M 25789  6934  2755  400  150  40 
15 41D 16H 25781  6932  2754  399  149  40 
16 44D 10H 40M 25773  6930  2753  399  149  40 
17 47D 5H 20M 25767  6928  2752  399  149  40 
18 50D 25761  6927  2752  399  149  40 
19 52D 18H 40M 25755  6925  2751  399  149  40 
20 55D 13H 20M 25750  6924  2750  399  149  40 
21 58D 8H 25746  6923  2750  399  149  40 
22 61D 2H 40M 25742  6921  2750  399  149  40 
23 63D 21H 20M 25738  6920  2749  399  149  40 
24 66D 16H 25735  6920  2749  399  149  40 
25 69D 10H 40M 25731  6919  2748  399  149  40 
26 72D 5H 20M 25729  6918  2748  399  149  40 
27 75D 25726  6917  2748  399  149  40 
28 77D 18H 40M 25723  6917  2748  399  149  40 
29 80D 13H 20M 25721  6916  2747  399  149  40 
30 83D 8H 25719  6915  2747  399  149  40 
31 86D 2H 40M 25717  6915  2747  398  149  40 
32 88D 21H 20M 25715  6914  2747  398  149  40 
33 91D 16H 25713  6914  2746  398  149  40 
34 94D 10H 40M 25711  6913  2746  398  149  40 
35 97D 5H 20M 25710  6913  2746  398  149  40 
36 100D 25708  6912  2746  398  149  40 
37 102D 18H 40M 25707  6912  2746  398  149  40 
38 105D 13H 20M 25705  6912  2746  398  149  40 
39 108D 8H 25704  6911  2745  398  149  40 
40 111D 2H 40M 25703  6911  2745  398  149  40 
41 113D 21H 20M 25701  6911  2745  398  149  40 
42 116D 16H 25700  6910  2745  398  149  40 
43 119D 10H 40M 25699  6910  2745  398  149  40 
44 122D 5H 20M 25698  6910  2745  398  149  40 
45 125D 25697  6909  2745  398  149  40 
46 127D 18H 40M 25696  6909  2745  398  149  40 
47 130D 13H 20M 25695  6909  2745  398  149  40 
48 133D 8H 25694  6909  2744  398  149  40 
50 138D 21H 20M 25693  6908  2744  398  149  40 
51 141D 16H 25692  6908  2744  398  149  40 
52 144D 10H 40M 25691  6908  2744  398  149  40 
54 150D 25690  6908  2744  398  149  40 
55 152D 18H 40M 25689  6907  2744  398  149  40 
57 158D 8H 25688  6907  2744  398  149  40 
58 161D 2H 40M 25687  6907  2744  398  149  40 
60 166D 16H 25686  6907  2744  398  149  40 
61 169D 10H 40M 25686  6906  2744  398  149  40 
62 172D 5H 20M 25685  6906  2743  398  149  40 
64 177D 18H 40M 25684  6906  2743  398  149  40 
66 183D 8H 25683  6906  2743  398  149  40 
68 188D 21H 20M 25682  6905  2743  398  149  40 
70 194D 10H 40M 25681  6905  2743  398  149  40 
73 202D 18H 40M 25680  6905  2743  398  149  40 
76 211D 2H 40M 25679  6905  2743  398  149  40 
78 216D 16H 25678  6904  2743  398  149  40 
82 227D 18H 40M 25677  6904  2743  398  149  40 
85 236D 2H 40M 25676  6904  2743  398  149  40 
87 241D 16H 25676  6904  2742  398  149  40 
89 247D 5H 20M 25675  6904  2742  398  149  40 
91 252D 18H 40M 25675  6903  2742  398  149  40 
93 258D 8H 25674  6903  2742  398  149  40 
97 269D 10H 40M 25673  6903  2742  398  149  40 
102 283D 8H 25672  6903  2742  398  149  40 
108 300D 25671  6903  2742  398  149  40 
110 305D 13H 20M 25671  6902  2742  398  149  40 
114 316D 16H 25670  6902  2742  398  149  40 
120 333D 8H 25669  6902  2742  398  149  40 
128 355D 13H 20M 25668  6902  2742  398  149  40 
136 377D 18H 40M 25667  6902  2742  398  149  40 
137 380D 13H 20M 25667  6901  2742  398  149  40 
146 405D 13H 20M 25666  6901  2741  398  149  40 
157 436D 2H 40M 25665  6901  2741  398  149  40 
171 475D 25664  6901  2741  398  149  40 
183 508D 8H 25664  6900  2741  398  149  40 
186 516D 16H 25663  6900  2741  398  149  40 
205 569D 10H 40M 25662  6900  2741  398  149  40 
228 633D 8H 25661  6900  2741  398  149  40 
256 711D 2H 40M 25660  6900  2741  398  149  40 
275 763D 21H 20M 25660  6899  2741  398  149  40 
293 813D 21H 20M 25659  6899  2741  398  149  40 
342 950D 25658  6899  2741  398  149  40 
410 1138D 21H 20M 25657  6899  2741  398  149  40 
438 1216D 16H 25657  6899  2740  398  149  40 
513 1425D 25656  6899  2740  398  149  40 
551 1530D 13H 20M 25656  6898  2740  398  149  40 
684 1900D 25655  6898  2740  398  149  40 

PL level research time prod time
0 3H 20M
1 2D 18H 40M 3H
2 5D 13H 20M 2H 53M 20S
3 8D 8H 2H 50M
4 11D 2H 40M 2H 48M
5 13D 21H 20M 2H 46M 40S
6 16D 16H 2H 45M 43S
7 19D 10H 40M 2H 45M
8 22D 5H 20M 2H 44M 27S
9 25D 2H 44M
10 27D 18H 40M 2H 43M 38S
11 30D 13H 20M 2H 43M 20S
12 33D 8H 2H 43M 5S
13 36D 2H 40M 2H 42M 51S
14 38D 21H 20M 2H 42M 40S
15 41D 16H 2H 42M 30S
16 44D 10H 40M 2H 42M 21S
17 47D 5H 20M 2H 42M 13S
18 50D 2H 42M 6S
19 52D 18H 40M 2H 42M
20 55D 13H 20M 2H 41M 54S
21 58D 8H 2H 41M 49S
22 61D 2H 40M 2H 41M 44S
23 63D 21H 20M 2H 41M 40S
24 66D 16H 2H 41M 36S
25 69D 10H 40M 2H 41M 32S
26 72D 5H 20M 2H 41M 29S
27 75D 2H 41M 26S
28 77D 18H 40M 2H 41M 23S
29 80D 13H 20M 2H 41M 20S
30 83D 8H 2H 41M 17S
31 86D 2H 40M 2H 41M 15S
32 88D 21H 20M 2H 41M 13S
33 91D 16H 2H 41M 11S
34 94D 10H 40M 2H 41M 9S
35 97D 5H 20M 2H 41M 7S
36 100D 2H 41M 5S
37 102D 18H 40M 2H 41M 3S
38 105D 13H 20M 2H 41M 2S
39 108D 8H 2H 41M
40 111D 2H 40M 2H 40M 59S
41 113D 21H 20M 2H 40M 57S
42 116D 16H 2H 40M 56S
43 119D 10H 40M 2H 40M 55S
44 122D 5H 20M 2H 40M 53S
45 125D 2H 40M 52S
46 127D 18H 40M 2H 40M 51S
47 130D 13H 20M 2H 40M 50S
48 133D 8H 2H 40M 49S
49 136D 2H 40M 2H 40M 48S
50 138D 21H 20M 2H 40M 47S
51 141D 16H 2H 40M 46S
52 144D 10H 40M 2H 40M 45S
53 147D 5H 20M 2H 40M 44S
55 152D 18H 40M 2H 40M 43S
56 155D 13H 20M 2H 40M 42S
57 158D 8H 2H 40M 41S
59 163D 21H 20M 2H 40M 40S
60 166D 16H 2H 40M 39S
62 172D 5H 20M 2H 40M 38S
64 177D 18H 40M 2H 40M 37S
65 180D 13H 20M 2H 40M 36S
67 186D 2H 40M 2H 40M 35S
69 191D 16H 2H 40M 34S
71 197D 5H 20M 2H 40M 33S
73 202D 18H 40M 2H 40M 32S
76 211D 2H 40M 2H 40M 31S
78 216D 16H 2H 40M 30S
81 225D 2H 40M 29S
84 233D 8H 2H 40M 28S
87 241D 16H 2H 40M 27S
90 250D 2H 40M 26S
94 261D 2H 40M 2H 40M 25S
97 269D 10H 40M 2H 40M 24S
102 283D 8H 2H 40M 23S
106 294D 10H 40M 2H 40M 22S
111 308D 8H 2H 40M 21S
117 325D 2H 40M 20S
123 341D 16H 2H 40M 19S
129 358D 8H 2H 40M 18S
137 380D 13H 20M 2H 40M 17S
145 402D 18H 40M 2H 40M 16S
154 427D 18H 40M 2H 40M 15S
165 458D 8H 2H 40M 14S
177 491D 16H 2H 40M 13S
192 533D 8H 2H 40M 12S
208 577D 18H 40M 2H 40M 11S
228 633D 8H 2H 40M 10S
252 700D 2H 40M 9S
282 783D 8H 2H 40M 8S
320 888D 21H 20M 2H 40M 7S
369 1025D 2H 40M 6S
436 1211D 2H 40M 2H 40M 5S
533 1480D 13H 20M 2H 40M 4S
685 1902D 18H 40M 2H 40M 3S
960 2666D 16H 2H 40M 2S
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.