| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Azure Ice | 1000 | 0 | 0 | |||
| Blue Ice | 1000 | 0 | 76000 | |||
| Clear Icicle | 1000 | 0 | 376000 | |||
| Compressed Blue Ice | 1000 | 0 | 76000 | |||
| Compressed Clear Icicle | 100 | 0 | 376000 | |||
| Compressed Dark Glitter | 100 | 0 | 1550000 | |||
| Compressed Enriched Clear Icicle | 100 | 0 | 466000 | |||
| Compressed Gelidus | 100 | 0 | 825000 | |||
| Compressed Glacial Mass | 100 | 0 | 76000 | |||
| Compressed Glare Crust | 100 | 0 | 1525000 | |||
| Compressed Krystallos | 100 | 0 | 450000 | |||
| Compressed Pristine White Glaze | 100 | 0 | 116000 | |||
| Compressed Smooth Glacial Mass | 100 | 0 | 116000 | |||
| Compressed Thick Blue Ice | 100 | 0 | 116000 | |||
| Compressed White Glaze | 100 | 0 | 76000 | |||
| Crystalline Icicle | 100 | 0 | 0 | |||
| Dark Glitter | 1000 | 0 | 1550000 | |||
| Enriched Clear Icicle | 1000 | 0 | 466000 | |||
| Gelidus | 1000 | 0 | 825000 | |||
| Glacial Mass | 1000 | 0 | 76000 | |||
| Glare crust | 1000 | 0 | 1525000 | |||
| Krystallos | 1000 | 0 | 450000 | |||
| Pristine White Glaze | 1000 | 0 | 116000 | |||
| Smooth Glacial Mass | 1000 | 0 | 116000 | |||
| Thick Blue Ice | 1000 | 0 | 116000 | |||
| White Glaze | 1000 | 0 | 76000 |
Legend: