| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.01 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
radius | 0 |
|
|
base Price | ISK 9999999 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
| BPO details | |
|---|---|
| result | |
| production Time | 3000 |
| tech Level | 2 |
| research Productivity Time | 36000 |
| research Material Time | 24000 |
| research Copy Time | 300000 |
| research Tech Time | 45000 |
| productivity Modifier | 600 |
| material Modifier | 5 |
| waste Factor | 10 |
| chanceOfReverseEngineering | 0 |
| max Production Limit | 100 |
Activity
| Manufacturing | |||
|---|---|---|---|
| Name | quantity | damage Per Job | |
|
|
|
-5352 | 1 |
|
|
|
-656 | 1 |
|
|
|
-42 | 1 |
|
|
|
-24 | 1 |
|
|
|
-8 | 1 |
|
|
|
1 | 1 |
|
|
|
5 | 0 |
|
|
|
3 | 0 |
|
|
|
-2 | 1 |
|
|
|
3 | 0 |
|
|
|
3 | 0 |
|
|
|
3 | 1 |
|
|
|
81 | 1 |
|
|
|
72 | 1 |
|
|
|
54 | 1 |
|
|
|
45 | 1 |
|
|
|
27 | 1 |
|
|
|
9 | 1 |