| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Cargo Container | 27500 | 27500 | 0 | |||
| Compressed Asteroid Shipping Container | 5000 | 8000 | 0 | |||
| Hangar Container | 1000 | 1200 | 0 | |||
| Ice Product Shipping Container | 5000 | 8000 | 0 | |||
| Large Cryo Container | 650 | 780 | 0 | |||
| Large Life Support Container | 650 | 780 | 0 | |||
| Large Radiation Shielded Container | 650 | 780 | 0 | |||
| Large Standard Container | 650 | 780 | 15500 | |||
| Medium Cryo Container | 325 | 390 | 0 | |||
| Medium Life Support Container | 325 | 390 | 0 | |||
| Medium Radiation Shielded Container | 325 | 390 | 0 | |||
| Medium Standard Container | 325 | 390 | 7250 | |||
| Moon Material Shipping Container | 5000 | 8000 | 0 | |||
| Small Cryo Container | 100 | 120 | 0 | |||
| Small Life Support Container | 100 | 120 | 0 | |||
| Small Radiation Shielded Container | 100 | 120 | 0 | |||
| Small Standard Container | 100 | 120 | 2500 |
Legend: