| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Caldari Navy Fulmination Assault Missile | 0.015 | 0 | 2000 | |||
| Caldari Navy Hellfire Assault Missile | 0.015 | 0 | 3000 | |||
| Caldari Navy Terror Assault Missile | 0.015 | 0 | 2516 | |||
| Caldari Navy Torrent Assault Missile | 0.015 | 0 | 3500 | |||
| Dread Guristas Fulmination Assault Missile | 0.015 | 0 | 2000 | |||
| Dread Guristas Hellfire Assault Missile | 0.015 | 0 | 3000 | |||
| Dread Guristas Terror Assault Missile | 0.015 | 0 | 2516 | |||
| Dread Guristas Torrent Assault Missile | 0.015 | 0 | 3500 | |||
| Fulmination Assault Missile | 0.015 | 0 | 2000 | |||
| Guristas Fulmination Assault Missile | 0.015 | 0 | 2000 | |||
| Guristas Hellfire Assault Missile | 0.015 | 0 | 3000 | |||
| Guristas Terror Assault Missile | 0.015 | 0 | 2516 | |||
| Guristas Torrent Assault Missile | 0.015 | 0 | 3500 | |||
| Hellfire Assault Missile | 0.015 | 0 | 3000 | |||
| Sansha Torrent Assault Missile | 0.015 | 0 | 3500 | |||
| Terror Assault Missile | 0.015 | 0 | 2516 | |||
| Torrent Assault Missile | 0.015 | 0 | 3500 | |||
| True Sansha Torrent Assault Missile | 0.015 | 0 | 3500 |
Legend: