| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Amarr Navy Hunter F.O.F. Cruise Missile I | 0.05 | 0 | 15000 | |||
| Arch Angel Obliterator F.O.F. Cruise Missile I | 0.05 | 0 | 7500 | |||
| Blood Hunter F.O.F. Cruise Missile I | 0.05 | 0 | 15000 | |||
| Caldari Navy Dragon F.O.F. Cruise Missile I | 0.05 | 0 | 12500 | |||
| Dark Blood Hunter F.O.F. Cruise Missile I | 0.05 | 0 | 15000 | |||
| Domination Obliterator F.O.F. Cruise Missile I | 0.05 | 0 | 7500 | |||
| Dragon F.O.F. Cruise Missile I | 0.05 | 0 | 12500 | |||
| Dread Guristas Dragon F.O.F. Cruise Missile I | 0.05 | 0 | 12500 | |||
| Gallente Navy Phoenix F.O.F. Cruise Missile I | 0.05 | 0 | 40000 | |||
| Guardian Phoenix F.O.F. Cruise Missile I | 0.05 | 0 | 40000 | |||
| Guristas Dragon F.O.F. Cruise Missile I | 0.05 | 0 | 12500 | |||
| Hunter F.O.F. Cruise Missile I | 0.05 | 0 | 15000 | |||
| Obliterator F.O.F. Cruise Missile I | 0.05 | 0 | 7500 | |||
| Phoenix F.O.F. Cruise Missile I | 0.05 | 0 | 23872 | |||
| Republic Fleet Obliterator F.O.F. Cruise Missile I | 0.05 | 0 | 7500 | |||
| Shadow Phoenix F.O.F. Cruise Missile I | 0.05 | 0 | 40000 |
Legend: