| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Amarr Navy Stalker F.O.F. Heavy Missile I | 0.03 | 0 | 3500 | |||
| Arch Angel Eradicator F.O.F. Heavy Missile I | 0.03 | 0 | 2000 | |||
| Blood Stalker F.O.F. Heavy Missile I | 0.03 | 0 | 3500 | |||
| Caldari Navy Hydra F.O.F. Heavy Missile I | 0.03 | 0 | 2500 | |||
| Dark Blood Stalker F.O.F. Heavy Missile I | 0.03 | 0 | 3500 | |||
| Domination Eradicator F.O.F. Heavy Missile I | 0.03 | 0 | 2000 | |||
| Dread Guristas Hydra F.O.F. Heavy Missile I | 0.03 | 0 | 2500 | |||
| Eradicator F.O.F. Heavy Missile I | 0.03 | 0 | 2000 | |||
| Gallente Navy Hellhound F.O.F. Heavy Missile I | 0.03 | 0 | 3000 | |||
| Guardian Hellhound F.O.F. Heavy Missile I | 0.03 | 0 | 3000 | |||
| Guristas Hydra F.O.F. Heavy Missile I | 0.03 | 0 | 2500 | |||
| Hellhound F.O.F. Heavy Missile I | 0.03 | 0 | 3000 | |||
| Hydra F.O.F. Heavy Missile I | 0.03 | 0 | 2500 | |||
| Republic Fleet Eradicator F.O.F. Heavy Missile I | 0.03 | 0 | 2000 | |||
| Shadow Hellhound F.O.F. Heavy Missile I | 0.03 | 0 | 3000 | |||
| Stalker F.O.F. Heavy Missile I | 0.03 | 0 | 3500 |
Legend: