| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Amarr Navy Seeker F.O.F. Light Missile I | 0.015 | 0 | 750 | |||
| Arch Angel Exterminator F.O.F. Light Missile I | 0.015 | 0 | 370 | |||
| Blood Seeker F.O.F. Light Missile I | 0.015 | 0 | 750 | |||
| Caldari Navy Serpent F.O.F. Light Missile I | 0.015 | 0 | 500 | |||
| Dark Blood Seeker F.O.F. Light Missile I | 0.015 | 0 | 750 | |||
| Domination Exterminator F.O.F. Light Missile I | 0.015 | 0 | 370 | |||
| Dread Guristas Serpent F.O.F. Light Missile I | 0.015 | 0 | 500 | |||
| Exterminator F.O.F. Light Missile I | 0.015 | 0 | 370 | |||
| Firefly F.O.F. Light Missile I | 0.015 | 0 | 624 | |||
| Gallente Navy Firefly F.O.F. Light Missile I | 0.015 | 0 | 624 | |||
| Guardian Firefly F.O.F. Light Missile I | 0.015 | 0 | 624 | |||
| Guristas Serpent F.O.F. Light Missile I | 0.015 | 0 | 500 | |||
| Republic Fleet Exterminator F.O.F. Light Missile I | 0.015 | 0 | 370 | |||
| Seeker F.O.F. Light Missile I | 0.015 | 0 | 750 | |||
| Serpent F.O.F. Light Missile I | 0.015 | 0 | 500 | |||
| Shadow Firefly F.O.F. Light Missile I | 0.015 | 0 | 624 |
Legend: