| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Bloodclaw Light Missile | 0.015 | 0 | 500 | |||
| Caldari Navy Bloodclaw Light Missile | 0.015 | 0 | 500 | |||
| Caldari Navy Flameburst Light Missile | 0.015 | 0 | 624 | |||
| Caldari Navy Piranha Light Missile | 0.015 | 0 | 370 | |||
| Caldari Navy Sabretooth Light Missile | 0.015 | 0 | 750 | |||
| Decapitator Light Missile | 0.015 | 0 | 500 | |||
| Dread Guristas Bloodclaw Light Missile | 0.015 | 0 | 500 | |||
| Dread Guristas Flameburst Light Missile | 0.015 | 0 | 624 | |||
| Dread Guristas Piranha Light Missile | 0.015 | 0 | 370 | |||
| Dread Guristas Sabretooth Light Missile | 0.015 | 0 | 750 | |||
| Flameburst Light Missile | 0.015 | 0 | 624 | |||
| Guristas Bloodclaw Light Missile | 0.015 | 0 | 500 | |||
| Guristas Flameburst Light Missile | 0.015 | 0 | 624 | |||
| Guristas Piranha Light Missile | 0.015 | 0 | 370 | |||
| Guristas Sabretooth Light Missile | 0.015 | 0 | 750 | |||
| Piranha Light Missile | 0.015 | 0 | 370 | |||
| Sabretooth Light Missile | 0.015 | 0 | 750 | |||
| Sansha Sabretooth Light Missile | 0.015 | 0 | 750 | |||
| True Sansha Sabretooth Light Missile | 0.015 | 0 | 750 |
Legend: