| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Caldari Navy Foxfire Rocket | 0.005 | 0 | 260 | |||
| Caldari Navy Gremlin Rocket | 0.005 | 0 | 350 | |||
| Caldari Navy Phalanx Rocket | 0.005 | 0 | 180 | |||
| Caldari Navy Thorn Rocket | 0.005 | 0 | 240 | |||
| Dread Guristas Foxfire Rocket | 0.005 | 0 | 260 | |||
| Dread Guristas Gremlin Rocket | 0.005 | 0 | 350 | |||
| Dread Guristas Phalanx Rocket | 0.005 | 0 | 180 | |||
| Dread Guristas Thorn Rocket | 0.005 | 0 | 240 | |||
| explosive long range | 0.005 | 0 | 2 | |||
| Foxfire Rocket | 0.005 | 0 | 260 | |||
| Gremlin Rocket | 0.005 | 0 | 350 | |||
| Guristas Foxfire Rocket | 0.005 | 0 | 260 | |||
| Guristas Gremlin Rocket | 0.005 | 0 | 350 | |||
| Guristas Phalanx Rocket | 0.005 | 0 | 180 | |||
| Guristas Thorn Rocket | 0.005 | 0 | 240 | |||
| kinetic damage | 0.005 | 0 | 260 | |||
| kinetic long range | 0.005 | 0 | 2 | |||
| Phalanx Rocket | 0.005 | 0 | 180 | |||
| Sansha Gremlin Rocket | 0.005 | 0 | 350 | |||
| thermal damage | 0.005 | 0 | 2 | |||
| thermal long range | 0.005 | 0 | 260 | |||
| Thorn Rocket | 0.005 | 0 | 240 | |||
| True Sansha Gremlin Rocket | 0.005 | 0 | 350 |
Legend: