| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Angel Ambusher | 19100 | 120 | 0 | |||
| Angel Hijacker | 21120 | 100 | 0 | |||
| Angel Hunter | 19100 | 80 | 0 | |||
| Angel Impaler | 16450 | 120 | 0 | |||
| Angel Nomad | 17500 | 180 | 0 | |||
| Angel Outlaw | 17400 | 220 | 0 | |||
| Angel Raider | 16450 | 110 | 0 | |||
| Angel Rogue | 22500 | 75 | 0 | |||
| Angel Ruffian | 17660 | 120 | 0 | |||
| Angel Thug | 26005 | 120 | 0 | |||
| Arch Angel Ambusher | 19100 | 120 | 0 | |||
| Arch Angel Hijacker | 16450 | 110 | 0 | |||
| Arch Angel Hunter | 19100 | 80 | 0 | |||
| Arch Angel Impaler | 16450 | 120 | 0 | |||
| Arch Angel Nomad | 17500 | 180 | 0 | |||
| Arch Angel Outlaw | 16450 | 120 | 0 | |||
| Arch Angel Raider | 16450 | 110 | 0 | |||
| Arch Angel Rogue | 16450 | 110 | 0 | |||
| Arch Angel Ruffian | 17660 | 120 | 0 | |||
| Arch Angel Thug | 16450 | 120 | 0 | |||
| Cyber Ambusher | 19100 | 120 | 0 | |||
| Cyber Hijacker | 21120 | 100 | 0 | |||
| Cyber Hunter | 19100 | 80 | 0 | |||
| Cyber Impaler | 16450 | 120 | 0 | |||
| Cyber Nomad | 17500 | 180 | 0 | |||
| Cyber Outlaw | 17400 | 220 | 0 | |||
| Cyber Raider | 16450 | 110 | 0 | |||
| Cyber Rogue | 22500 | 75 | 0 | |||
| Cyber Ruffian | 17660 | 120 | 0 | |||
| Cyber Thug | 26005 | 120 | 0 |
Legend: