| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Blood Collector | 28100 | 315 | 0 | |||
| Blood Diviner | 28600 | 235 | 0 | |||
| Blood Engraver | 28600 | 235 | 0 | |||
| Blood Follower | 28100 | 120 | 0 | |||
| Blood Herald | 28100 | 235 | 0 | |||
| Blood Raider | 28700 | 235 | 0 | |||
| Blood Reaver | 28700 | 135 | 0 | |||
| Blood Seeker | 28100 | 165 | 0 | |||
| Blood Upholder | 28100 | 135 | 0 | |||
| Blood Worshipper | 24398 | 235 | 0 | |||
| Elder Blood Collector | 28100 | 315 | 0 | |||
| Elder Blood Diviner | 28600 | 235 | 0 | |||
| Elder Blood Engraver | 28600 | 235 | 0 | |||
| Elder Blood Follower | 28700 | 235 | 0 | |||
| Elder Blood Herald | 28700 | 135 | 0 | |||
| Elder Blood Raider | 28600 | 235 | 0 | |||
| Elder Blood Reaver | 28600 | 235 | 0 | |||
| Elder Blood Seeker | 28100 | 315 | 0 | |||
| Elder Blood Upholder | 28600 | 235 | 0 | |||
| Elder Blood Worshipper | 28600 | 235 | 0 | |||
| Warrior Collector | 28100 | 315 | 0 | |||
| Warrior Diviner | 28600 | 235 | 0 | |||
| Warrior Engraver | 28600 | 235 | 0 | |||
| Warrior Raider | 28700 | 235 | 0 | |||
| Warrior Reaver | 28700 | 135 | 0 | |||
| Warrior Seeker | 28100 | 165 | 0 |
Legend: