| dx8 | dx9 | name | volume | capacity | base Price | compare |
| 'Page' Capacitor Flux Coil I | 5 | 0 | 4160 | |||
| Alpha Reactor Control: Capacitor Flux | 5 | 0 | 828 | |||
| Basic Capacitor Flux Coil | 5 | 0 | 1664 | |||
| Beta Reactor Control: Capacitor Flux I | 5 | 0 | 2080 | |||
| Capacitor Flux Coil I | 5 | 0 | 4160 | |||
| Capacitor Flux Coil II | 5 | 0 | 37672 | |||
| Local Power Plant Manager: Capacitor Flux I | 5 | 0 | 2080 | |||
| Mark I Generator Refitting: Capacitor Flux | 5 | 0 | 2080 | |||
| Marked Generator Refitting: Capacitor Flux | 5 | 0 | 828 | |||
| Partial Power Plant Manager: Capacitor Flux | 5 | 0 | 828 | |||
| Type-D Power Core Modification: Capacitor Flux | 5 | 0 | 2080 | |||
| Type-E Power Core Modification: Capacitor Flux | 5 | 0 | 828 |
Legend: