| dx8 | dx9 | name | volume | capacity | base Price | compare |
| 'Smokescreen' Covert Ops Cloaking Device II | 100 | 0 | 1785720 | |||
| Caldari Navy Cloaking Device | 100 | 0 | 475000 | |||
| Cloaking Device I | 100 | 0 | 802680 | |||
| CONCORD Modified Cloaking Device | 100 | 0 | 475000 | |||
| Covert Ops Cloaking Device II | 100 | 0 | 1785720 | |||
| Dread Guristas Cloaking Device | 100 | 0 | 738304 | |||
| Estamel's Modified Cloaking Device | 100 | 0 | 475000 | |||
| GM Cloak | 100 | 0 | 475000 | |||
| Improved 'Guise' Cloaking Device II | 100 | 0 | 1130360 | |||
| Improved Cloaking Device II | 100 | 0 | 1130360 | |||
| Kaikka's Modified Cloaking Device | 100 | 0 | 475000 | |||
| Prototype 'Poncho' Cloaking Device I | 100 | 0 | 802680 | |||
| Prototype Cloaking Device I | 100 | 0 | 802680 | |||
| test cloak | 100 | 0 | 1785720 | |||
| Test Improved Cloaking Device II | 100 | 0 | 1130360 | |||
| Thon's Modified Cloaking Device | 100 | 0 | 475000 | |||
| Vepas' Modified Cloaking Device | 100 | 0 | 475000 |
Legend: