| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Absolution | 234000 | 350 | 56953600 | |||
| Astarte | 270000 | 400 | 59062600 | |||
| Claymore | 216000 | 475 | 51354600 | |||
| Damnation | 234000 | 645 | 58986600 | |||
| Eos | 270000 | 400 | 59965600 | |||
| Nighthawk | 252000 | 700 | 58533600 | |||
| Sleipnir | 216000 | 475 | 53673600 | |||
| Viziam Prophecy | 234000 | 350 | 25500000 | |||
| Vulture | 252000 | 345 | 57182600 |
Legend: