| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Ammatar Navy Cruiser | 101000 | 250 | 8000000 | |||
| Arbitrator | 120000 | 345 | 3537500 | |||
| Arbitrator House Ardishapur | 120000 | 1400 | 0 | |||
| Arbitrator House Kor-Azor | 120000 | 1250 | 0 | |||
| Arbitrator House Tash-Murkon | 120000 | 1250 | 0 | |||
| Ashimmu | 118000 | 280 | 8375000 | |||
| Augoror | 115000 | 465 | 2907500 | |||
| Augoror Navy Issue | 101000 | 250 | 8000000 | |||
| Bellicose | 85000 | 315 | 3542500 | |||
| Blackbird | 96000 | 305 | 3512500 | |||
| Caracal | 92000 | 450 | 4560000 | |||
| Caracal Navy Issue | 101000 | 250 | 8000000 | |||
| Celestis | 116000 | 320 | 3457500 | |||
| Concord Army Cruiser | 101000 | 900 | 0 | |||
| Concord Police Cruiser | 101000 | 900 | 0 | |||
| Concord Special Ops Cruiser | 101000 | 900 | 0 | |||
| Concord SWAT Cruiser | 101000 | 900 | 0 | |||
| Cynabal | 101000 | 250 | 8000000 | |||
| Exequror | 113000 | 600 | 2962500 | |||
| Ghoul | 109000 | 300 | 0 | |||
| Gila | 101000 | 250 | 8000000 | |||
| Guardian-Vexor | 115000 | 480 | 4377500 | |||
| Ixion | 99000 | 1600 | 0 | |||
| Maller | 118000 | 280 | 8375000 | |||
| Moa | 101000 | 250 | 8000000 | |||
| Mordus Cruiser | 101000 | 250 | 8000000 | |||
| Omen | 118000 | 450 | 4527500 | |||
| Opux Dragoon Yacht | 115000 | 1750 | 0 | |||
| Opux Luxury Yacht | 115000 | 1750 | 0 | |||
| Osprey | 107000 | 485 | 2875000 | |||
| Phantasm | 101000 | 250 | 8000000 | |||
| Phantom | 80000 | 1750 | 0 | |||
| Rupture | 96000 | 300 | 6875000 | |||
| Scythe | 89000 | 440 | 2877500 | |||
| SOCT Cruiser | 101000 | 900 | 0 | |||
| Stabber | 80000 | 420 | 4450000 | |||
| Stabber Fleet Issue | 101000 | 250 | 8000000 | |||
| Test MWD Thorax | 112000 | 265 | 7400000 | |||
| Thorax | 112000 | 265 | 7400000 | |||
| Vexor | 115000 | 480 | 4377500 | |||
| Vexor E3 | 115000 | 480 | 4377500 | |||
| Vexor Navy Issue | 112000 | 265 | 7400000 | |||
| Vigilant | 101000 | 250 | 8000000 |
Legend: