| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Atropos | 85000 | 315 | 4361700 | |||
| Cerberus | 92000 | 650 | 17950950 | |||
| Clotho | 85000 | 315 | 4361700 | |||
| Deimos | 112000 | 315 | 17062588 | |||
| Drifter | 85000 | 315 | 4361700 | |||
| Eagle | 101000 | 450 | 17062524 | |||
| Glaive | 85000 | 315 | 4361700 | |||
| Ishtar | 115000 | 460 | 17949992 | |||
| Muninn | 96000 | 415 | 17062768 | |||
| Nocturne | 85000 | 315 | 4361700 | |||
| Obsidian | 85000 | 315 | 4361700 | |||
| Regulator | 107000 | 485 | 13340104 | |||
| Sacrilege | 118000 | 615 | 17062600 | |||
| Sanctity | 85000 | 315 | 4361700 | |||
| Vagabond | 80000 | 360 | 17944848 | |||
| Zealot | 118000 | 240 | 17956216 |
Legend: