| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Advanced Energy Grid Upgrades | 0.01 | 0 | 79000 | |||
| Advanced Shield Upgrades | 0.01 | 0 | 84000 | |||
| Capital Energy Emission Systems | 0.01 | 0 | 10000000 | |||
| Capital Shield Emission Systems | 0.01 | 0 | 10000000 | |||
| Capital Shield Operation | 0.01 | 0 | 25000000 | |||
| EM Shield Compensation | 0.01 | 0 | 120000 | |||
| Energy Emission Systems | 0.01 | 0 | 75000 | |||
| Energy Grid Upgrades | 0.01 | 0 | 79000 | |||
| Energy Management | 0.01 | 0 | 170000 | |||
| Energy Pulse Weapons | 0.01 | 0 | 130000 | |||
| Energy Systems Operation | 0.01 | 0 | 40000 | |||
| Engineering | 0.01 | 0 | 20000 | |||
| Explosive Shield Compensation | 0.01 | 0 | 120000 | |||
| Kinetic Shield Compensation | 0.01 | 0 | 120000 | |||
| Shield Compensation | 0.01 | 0 | 120000 | |||
| Shield Emission Systems | 0.01 | 0 | 80000 | |||
| Shield Management | 0.01 | 0 | 170000 | |||
| Shield Operation | 0.01 | 0 | 35000 | |||
| Shield Upgrades | 0.01 | 0 | 84000 | |||
| Tactical Shield Manipulation | 0.01 | 0 | 210000 | |||
| Thermic Shield Compensation | 0.01 | 0 | 120000 |
Legend: