| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Advanced Spaceship Command | 0.01 | 0 | 50000000 | |||
| Amarr Battleship | 0.01 | 0 | 4000000 | |||
| Amarr Carrier | 0.01 | 0 | 500000000 | |||
| Amarr Cruiser | 0.01 | 0 | 500000 | |||
| Amarr Dreadnought | 0.01 | 0 | 100000000 | |||
| Amarr Freighter | 0.01 | 0 | 75000000 | |||
| Amarr Frigate | 0.01 | 0 | 40000 | |||
| Amarr Industrial | 0.01 | 0 | 300000 | |||
| Amarr Titan | 0.01 | 0 | 5500000000 | |||
| Assault Ships | 0.01 | 0 | 4000000 | |||
| Battlecruisers | 0.01 | 0 | 1000000 | |||
| Black Ops | 0.01 | 0 | 64000000 | |||
| Bombers | 0.01 | 0 | 4000000 | |||
| Caldari Battleship | 0.01 | 0 | 4000000 | |||
| Caldari Carrier | 0.01 | 0 | 500000000 | |||
| Caldari Cruiser | 0.01 | 0 | 500000 | |||
| Caldari Dreadnought | 0.01 | 0 | 100000000 | |||
| Caldari Freighter | 0.01 | 0 | 75000000 | |||
| Caldari Frigate | 0.01 | 0 | 40000 | |||
| Caldari Industrial | 0.01 | 0 | 300000 | |||
| Caldari Titan | 0.01 | 0 | 5500000000 | |||
| Capital Industrial Ships | 0 | 0 | 500000000 | |||
| Capital Ships | 0.01 | 0 | 400000000 | |||
| Carriers | 0.01 | 0 | 4000000 | |||
| Command Ships | 0.01 | 0 | 64000000 | |||
| Concord | 0.01 | 0 | 300000000 | |||
| Covert Ops | 0.01 | 0 | 4000000 | |||
| Destroyers | 0.01 | 0 | 100000 | |||
| Electronic Attack Ships | 0.01 | 0 | 4000000 | |||
| Exhumers | 0.01 | 0 | 28000000 | |||
| Flagships | 0.01 | 0 | 400000000 | |||
| Gallente Battleship | 0.01 | 0 | 4000000 | |||
| Gallente Carrier | 0.01 | 0 | 500000000 | |||
| Gallente Cruiser | 0.01 | 0 | 500000 | |||
| Gallente Dreadnought | 0.01 | 0 | 100000000 | |||
| Gallente Freighter | 0.01 | 0 | 75000000 | |||
| Gallente Frigate | 0.01 | 0 | 40000 | |||
| Gallente Industrial | 0.01 | 0 | 300000 | |||
| Gallente Titan | 0.01 | 0 | 5500000000 | |||
| Heavy Assault Ships | 0.01 | 0 | 32000000 | |||
| Heavy Interdictors | 0.01 | 0 | 32000000 | |||
| Interceptors | 0.01 | 0 | 1000000 | |||
| Interdictors | 0.01 | 0 | 40000000 | |||
| Jove Battleship | 0.01 | 0 | 4000000 | |||
| Jove Cruiser | 0.01 | 0 | 1500000 | |||
| Jove Frigate | 0.01 | 0 | 120000 | |||
| Jove Industrial | 0.01 | 0 | 300000 | |||
| Jump Freighters | 0.01 | 0 | 100000000 | |||
| Logistics | 0.01 | 0 | 28000000 | |||
| Marauders | 0.01 | 0 | 64000000 | |||
| Mining Barge | 0.01 | 0 | 500000 | |||
| Minmatar Battleship | 0.01 | 0 | 4000000 | |||
| Minmatar Carrier | 0.01 | 0 | 500000000 | |||
| Minmatar Cruiser | 0.01 | 0 | 500000 | |||
| Minmatar Dreadnought | 0.01 | 0 | 100000000 | |||
| Minmatar Freighter | 0.01 | 0 | 75000000 | |||
| Minmatar Frigate | 0.01 | 0 | 40000 | |||
| Minmatar Industrial | 0.01 | 0 | 300000 | |||
| Minmatar Titan | 0.01 | 0 | 5500000000 | |||
| Omnipotent | 0.01 | 0 | 0 | |||
| Polaris | 0.01 | 0 | 800000000 | |||
| Recon Ships | 0.01 | 0 | 32000000 | |||
| Spaceship Command | 0.01 | 0 | 20000 | |||
| Transport Ships | 0.01 | 0 | 30000000 |
Legend: