| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Dread Guristas Ion Field Projection Battery | 4000 | 0 | 2500000 | |||
| Dread Guristas Phase Inversion Battery | 4000 | 0 | 2500000 | |||
| Dread Guristas Spatial Destabilization Battery | 4000 | 0 | 2500000 | |||
| Dread Guristas White Noise Generation Battery | 4000 | 0 | 2500000 | |||
| Guristas Ion Field Projection Battery | 4000 | 0 | 2500000 | |||
| Guristas Phase Inversion Battery | 4000 | 0 | 2500000 | |||
| Guristas Spatial Destabilization Battery | 4000 | 0 | 2500000 | |||
| Guristas White Noise Generation Battery | 4000 | 0 | 2500000 | |||
| Ion Field Projection Battery | 4000 | 0 | 2500000 | |||
| Kali2 Test Remote Ecm Burst | 4000 | 0 | 2500000 | |||
| New EW Test Tower | 4000 | 0 | 0 | |||
| Phase Inversion Battery | 4000 | 0 | 2500000 | |||
| Spatial Destabilization Battery | 4000 | 0 | 2500000 | |||
| White Noise Generation Battery | 4000 | 0 | 2500000 |
Legend: