| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Catalyst Blueprint | 0.01 | 0 | 7887800 | |||
| Coercer Blueprint | 0.01 | 0 | 8635240 | |||
| Cormorant Blueprint | 0.01 | 0 | 8416400 | |||
| Elite Catalyst Creodron Blueprint | 0.01 | 0 | 0 | |||
| Elite Coercer Carthum Blueprint | 0.01 | 0 | 0 | |||
| Elite Cormorant Mordus Blueprint | 0.01 | 0 | 0 | |||
| Elite Thrasher Thukker Blueprint | 0.01 | 0 | 0 | |||
| Eris Blueprint | 0.01 | 0 | 0 | |||
| Flycatcher Blueprint | 0.01 | 0 | 0 | |||
| Heretic Blueprint | 0.01 | 0 | 0 | |||
| Sabre Blueprint | 0.01 | 0 | 0 | |||
| Thrasher Blueprint | 0.01 | 0 | 7500000 |
Legend: