| dx8 | dx9 | name | volume | capacity | base Price | compare |
| 'Caltrop' Small Energy Neutralizer I Blueprint | 0.01 | 0 | 0 | |||
| 'Ditch' Medium Energy Neutralizer I Blueprint | 0.01 | 0 | 0 | |||
| 'Moat' Heavy Energy Neutralizer I Blueprint | 0.01 | 0 | 0 | |||
| Amarr Navy Heavy Energy Neutralizer Blueprint | 0.01 | 0 | 0 | |||
| Amarr Navy Medium Energy Neutralizer Blueprint | 0.01 | 0 | 0 | |||
| Amarr Navy Small Energy Neutralizer Blueprint | 0.01 | 0 | 0 | |||
| Ammatar Navy Heavy Energy Neutralizer Blueprint | 0.01 | 0 | 0 | |||
| Ammatar Navy Medium Energy Neutralizer Blueprint | 0.01 | 0 | 0 | |||
| Ammatar Navy Small Energy Neutralizer Blueprint | 0.01 | 0 | 0 | |||
| Heavy Energy Neutralizer I Blueprint | 0.01 | 0 | 4996740 | |||
| Heavy Energy Neutralizer II Blueprint | 0.01 | 0 | 9999999 | |||
| Medium Energy Neutralizer I Blueprint | 0.01 | 0 | 998400 | |||
| Medium Energy Neutralizer II Blueprint | 0.01 | 0 | 9999999 | |||
| Small Energy Neutralizer I Blueprint | 0.01 | 0 | 199680 | |||
| Small Energy Neutralizer II Blueprint | 0.01 | 0 | 0 |
Legend: