| dx8 | dx9 | name | volume | capacity | base Price | compare |
| 'Blade' Vampire Hunter I Blueprint | 0.01 | 0 | 395040 | |||
| 'Buffy' Vampire Slayer I Blueprint | 0.01 | 0 | 395040 | |||
| 'Helsing' Anti-Vampire I Blueprint | 0.01 | 0 | 395040 | |||
| 'Strigoi' Medium Nosferatu I Blueprint | 0.01 | 0 | 0 | |||
| 'Upir' Small Nosferatu I Blueprint | 0.01 | 0 | 0 | |||
| 'Vrykolakas' Heavy Nosferatu I Blueprint | 0.01 | 0 | 0 | |||
| Alucard I Blueprint | 0.01 | 0 | 395040 | |||
| Amarr Navy Heavy Nosferatu Blueprint | 0.01 | 0 | 0 | |||
| Amarr Navy Medium Nosferatu Blueprint | 0.01 | 0 | 0 | |||
| Amarr Navy Small Nosferatu Blueprint | 0.01 | 0 | 0 | |||
| Ammatar Navy Heavy Nosferatu Blueprint | 0.01 | 0 | 0 | |||
| Ammatar Navy Medium Nosferatu Blueprint | 0.01 | 0 | 0 | |||
| Ammatar Navy Small Nosferatu Blueprint | 0.01 | 0 | 0 | |||
| Anti-Vampire System I Blueprint | 0.01 | 0 | 395040 | |||
| Heavy Nosferatu I Blueprint | 0.01 | 0 | 9876000 | |||
| Heavy Nosferatu II Blueprint | 0.01 | 0 | 9999999 | |||
| Medium Nosferatu I Blueprint | 0.01 | 0 | 1975200 | |||
| Medium Nosferatu II Blueprint | 0.01 | 0 | 9999999 | |||
| Small Nosferatu I Blueprint | 0.01 | 0 | 395040 | |||
| Small Nosferatu II Blueprint | 0.01 | 0 | 0 |
Legend: