previous type: Dual Heavy Beam Laser I Blueprint
next type: Dual Heavy Pulse Laser I Blueprint
Eve Classic Graphics Content
Eve Premium Graphics Content
| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.01 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
Tech Level [?] techLevel |
2 |
|
|
radius | 0 |
|
|
base Price | ISK 9999999.0000 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
Extra items required by blueprints to build or research.
| Manufacturing | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
1 | 1 | 1 |
|
|
|
5 | 0 | 0 |
|
|
|
1 | 0 | 0 |
|
|
|
1 | 0 | 0 |
|
|
|
9 | 1 | 0 |
|
|
|
1 | 0.56 | 0 |
|
|
|
14 | 1 | 0 |
| Researching Time Productivity | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 0 | 0 |
|
|
|
5 | 0 | 0 |
|
|
|
3 | 1 | 0 |
|
|
|
5 | 1 | 0 |
|
|
|
1 | 0.65 | 0 |
| Researching Material Productivity | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
2 | 0 | 0 |
|
|
|
2 | 0 | 0 |
|
|
|
5 | 0 | 0 |
|
|
|
3 | 1 | 0 |
|
|
|
5 | 1 | 0 |
|
|
|
1 | 0.35 | 0 |
| Copying | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 0 | 0 |
|
|
|
30 | 1 | 0 |
|
|
|
1 | 0.9 | 0 |





