previous type: Focused Medium Pulse Laser I Blueprint
next type: Gatling Pulse Laser I Blueprint
Eve Classic Graphics Content
Eve Premium Graphics Content
| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.01 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
Tech Level [?] techLevel |
2 |
|
|
radius | 0 |
|
|
base Price | ISK 9999999.0000 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
| BPO details | |
|---|---|
| result | |
| production Time | 8000 |
| tech Level | 2 |
| research Productivity Time | 48000 |
| research Material Time | 32000 |
| research Copy Time | 800000 |
| research Tech Time | 120000 |
| productivity Modifier | 1600 |
| material Modifier | 5 |
| waste Factor | 10 |
| chanceOfReverseEngineering | |
| max Production Limit | 100 |
| Material For Manufacturing | |||
|---|---|---|---|
| Name | quantity | ||
|
|
|
4560 | |
|
|
|
1356 | |
|
|
|
1456 | |
|
|
|
2 | |
|
|
|
7 | |
Extra items required by blueprints to build or research.
| Manufacturing | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
1 | 1 | 1 |
|
|
|
5 | 0 | 0 |
|
|
|
1 | 0 | 0 |
|
|
|
1 | 0 | 0 |
|
|
|
3 | 1 | 0 |
|
|
|
1 | 0.36 | 0 |
|
|
|
9 | 1 | 0 |
| Researching Time Productivity | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 0 | 0 |
|
|
|
5 | 0 | 0 |
|
|
|
2 | 1 | 0 |
|
|
|
3 | 1 | 0 |
|
|
|
1 | 0.35 | 0 |
| Researching Material Productivity | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
2 | 0 | 0 |
|
|
|
2 | 0 | 0 |
|
|
|
5 | 0 | 0 |
|
|
|
2 | 1 | 0 |
|
|
|
3 | 1 | 0 |
|
|
|
1 | 0.35 | 0 |
| Copying | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 0 | 0 |
|
|
|
20 | 1 | 0 |
|
|
|
1 | 0.3 | 0 |





