previous type: Medium Beam Laser I Blueprint
next type: Medium Pulse Laser I Blueprint
Eve Classic Graphics Content
Eve Premium Graphics Content
| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.01 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
Tech Level [?] techLevel |
2 |
|
|
radius | 0 |
|
|
base Price | ISK 9999999.0000 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
| BPO details | |
|---|---|
| result | |
| production Time | 6000 |
| tech Level | 2 |
| research Productivity Time | 36000 |
| research Material Time | 24000 |
| research Copy Time | 600000 |
| research Tech Time | 90000 |
| productivity Modifier | 1200 |
| material Modifier | 5 |
| waste Factor | 10 |
| chanceOfReverseEngineering | |
| max Production Limit | 100 |
| Material For Manufacturing | |||
|---|---|---|---|
| Name | quantity | ||
|
|
|
2460 | |
|
|
|
925 | |
|
|
|
22 | |
|
|
|
6 | |
|
|
|
3 | |
|
|
|
5 | |
Extra items required by blueprints to build or research.
| Manufacturing | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
1 | 1 | 1 |
|
|
|
5 | 0 | 0 |
|
|
|
1 | 0 | 0 |
|
|
|
1 | 0 | 0 |
|
|
|
1 | 1 | 0 |
|
|
|
1 | 0.28 | 0 |
|
|
|
7 | 1 | 0 |
| Researching Time Productivity | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 0 | 0 |
|
|
|
5 | 0 | 0 |
|
|
|
1 | 1 | 0 |
|
|
|
1 | 1 | 0 |
|
|
|
1 | 0.1 | 0 |
| Researching Material Productivity | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
2 | 0 | 0 |
|
|
|
2 | 0 | 0 |
|
|
|
1 | 1 | 0 |
|
|
|
1 | 1 | 0 |
|
|
|
1 | 0.05 | 0 |
| Copying | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 0 | 0 |
|
|
|
10 | 1 | 0 |
|
|
|
1 | 0.1 | 0 |





