previous type: Mega Beam Laser I Blueprint
next type: Mega Pulse Laser I Blueprint
Eve Classic Graphics Content
Eve Premium Graphics Content
| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.01 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
Tech Level [?] techLevel |
2 |
|
|
radius | 0 |
|
|
base Price | ISK 9999999.0000 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
| BPO details | |
|---|---|
| result | |
| production Time | 15000 |
| tech Level | 2 |
| research Productivity Time | 90000 |
| research Material Time | 60000 |
| research Copy Time | 1500000 |
| research Tech Time | 225000 |
| productivity Modifier | 3000 |
| material Modifier | 5 |
| waste Factor | 10 |
| chanceOfReverseEngineering | |
| max Production Limit | 100 |
| Material For Manufacturing | |||
|---|---|---|---|
| Name | quantity | ||
|
|
|
10567 | |
|
|
|
25405 | |
|
|
|
8980 | |
|
|
|
2568 | |
|
|
|
356 | |
|
|
|
10 | |
|
|
|
35 | |
|
|
|
14 | |
Extra items required by blueprints to build or research.
| Manufacturing | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
1 | 1 | 1 |
|
|
|
5 | 0 | 0 |
|
|
|
1 | 0 | 0 |
|
|
|
1 | 0 | 0 |
|
|
|
9 | 1 | 0 |
|
|
|
1 | 0.64 | 0 |
|
|
|
16 | 1 | 0 |
| Researching Material Productivity | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
2 | 0 | 0 |
|
|
|
2 | 0 | 0 |
|
|
|
5 | 0 | 0 |
|
|
|
3 | 1 | 0 |
|
|
|
5 | 1 | 0 |
|
|
|
1 | 0.35 | 0 |
| Copying | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 0 | 0 |
|
|
|
30 | 1 | 0 |
|
|
|
1 | 0.9 | 0 |
| Researching Time Productivity | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 1 | 0 |
|
|
|
5 | 1 | 0 |
|
|
|
1 | 0.65 | 0 |





