| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.01 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
Tech Level [?] techLevel |
1 |
|
|
radius | 0 |
|
|
base Price | ISK 1500000 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
| BPO details | |
|---|---|
| result | |
| production Time | 40000 |
| tech Level | 2 |
| research Productivity Time | 240000 |
| research Material Time | 160000 |
| research Copy Time | 400000 |
| research Tech Time | 800000 |
| productivity Modifier | 8000 |
| material Modifier | 5 |
| waste Factor | 10 |
| chanceOfReverseEngineering | 0 |
| max Production Limit | 1000 |
Activity
| Manufacturing | |||
|---|---|---|---|
| Name | quantity | damage Per Job | |
|
|
|
19990 | 1 |
|
|
|
9658 | 1 |
|
|
|
3605 | 1 |
|
|
|
645 | 1 |
|
|
|
3 | 1 |
|
|
|
6 | 1 |
|
|
|
5 | 1 |
|
|
|
25 | 1 |
|
|
|
30 | 1 |
|
|
|
30 | 1 |
|
|
|
20 | 1 |
|
|
|
20 | 1 |
|
|
|
40 | 1 |
|
|
|
40 | 1 |
|
|
|
30 | 1 |
|
|
|
40 | 1 |