| dx8 | dx9 | name | volume | capacity | base Price | compare |
| 'Crop' Gas Cloud Harvester Blueprint | 0.01 | 0 | 92720 | |||
| 'Habitat' Miner I Blueprint | 0.01 | 0 | 0 | |||
| 'Plow' Gas Cloud Harvester Blueprint | 0.01 | 0 | 92720 | |||
| 'Wild' Miner I Blueprint | 0.01 | 0 | 0 | |||
| Deep Core Mining Laser I Blueprint | 0.01 | 0 | 3500000 | |||
| Gallente Mining Laser Blueprint | 0.01 | 0 | 0 | |||
| Gas Cloud Harvester I Blueprint | 0.01 | 0 | 40000000 | |||
| Miner I Blueprint | 0.01 | 0 | 92720 | |||
| Miner II Blueprint | 0.01 | 0 | 463600 | |||
| Miner II China Blueprint | 0.01 | 0 | 463600 | |||
| Modulated Deep Core Miner II Blueprint | 0.01 | 0 | 0 | |||
| ORE Deep Core Mining Laser Blueprint | 0.01 | 0 | 3500000 | |||
| ORE Miner Blueprint | 0.01 | 0 | 92720 | |||
| Syndicate Gas Cloud Harvester Blueprint | 0.01 | 0 | 40000000 | |||
| TEST Gas Cloud Harvester I Blueprint | 0.01 | 0 | 92720 | |||
| Test Miner II Blueprint | 0.01 | 0 | 463600 |
Legend: