| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Mobile Large Warp Disruptor I Blueprint | 0 | 0 | 119764480 | |||
| Mobile Large Warp Disruptor II Blueprint | 0 | 0 | 119764480 | |||
| Mobile Medium Warp Disruptor I Blueprint | 0 | 0 | 29941120 | |||
| Mobile Medium Warp Disruptor II Blueprint | 0 | 0 | 29941120 | |||
| Mobile Small Warp Disruptor I Blueprint | 0 | 0 | 7485280 | |||
| Mobile Small Warp Disruptor II Blueprint | 0 | 0 | 7485280 | |||
| Syndicate Mobile Large Warp Disruptor Blueprint | 0 | 0 | 119764480 | |||
| Syndicate Mobile Medium Warp Disruptor Blueprint | 0 | 0 | 29941120 | |||
| Syndicate Mobile Small Warp Disruptor Blueprint | 0 | 0 | 7485280 | |||
| Test Warp Disrupt Beacon Blueprint | 0 | 0 | 0 | |||
| Tournament Bubble TEST Blueprint | 0 | 0 | 119764480 |
Legend: