previous type: Ammatar Navy Medium EMP Smartbomb Blueprint
next type: Caldari Navy Large Graviton Smartbomb Blueprint
Eve Classic Graphics Content
Eve Premium Graphics Content
| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.01 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
Tech Level [?] techLevel |
1 |
|
|
radius | 0 |
|
|
base Price | ISK 0.0000 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
| BPO details | |
|---|---|
| result | |
| production Time | 600 |
| tech Level | 1 |
| research Productivity Time | 12000 |
| research Material Time | 12000 |
| research Copy Time | 12000 |
| research Tech Time | 120000 |
| productivity Modifier | 120 |
| material Modifier | 5 |
| waste Factor | 10 |
| chanceOfReverseEngineering | |
| max Production Limit | 1000 |
| Material For Manufacturing | |||
|---|---|---|---|
| Name | quantity | ||
|
|
|
5451 | |
|
|
|
3638 | |
|
|
|
3 | |
|
|
|
1 | |
Extra items required by blueprints to build or research.
| Manufacturing | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
1 | 1 | 1 |
|
|
|
5 | 0 | 0 |
|
|
|
1 | 0 | 0 |
|
|
|
1 | 0 | 0 |
|
|
|
1 | 0.1 | 0 |
|
|
|
4 | 1 | 0 |
| Copying | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 0 | 0 |
|
|
|
10 | 1 | 0 |
|
|
|
1 | 0.1 | 0 |
| Researching Time Productivity | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
3 | 0 | 0 |
|
|
|
5 | 0 | 0 |
|
|
|
1 | 1 | 0 |
|
|
|
2 | 1 | 0 |
|
|
|
1 | 0.1 | 0 |
| Researching Material Productivity | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
2 | 0 | 0 |
|
|
|
2 | 0 | 0 |
|
|
|
5 | 0 | 0 |
|
|
|
1 | 1 | 0 |
|
|
|
2 | 1 | 0 |
|
|
|
1 | 0.0075 | 0 |





