| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Bloodclaw Fury Light Missile | 0.015 | 0 | 101160 | |||
| Bloodclaw Precision Light Missile | 0.015 | 0 | 101160 | |||
| Flameburst Fury Light Missile | 0.015 | 0 | 101160 | |||
| Flameburst Precision Light Missile | 0.015 | 0 | 101160 | |||
| Piranha Fury Light Missile | 0.015 | 0 | 101160 | |||
| Piranha Precision Light Missile | 0.015 | 0 | 101160 | |||
| Sabretooth Fury Light Missile | 0.015 | 0 | 101160 | |||
| Sabretooth Precision Light Missile | 0.015 | 0 | 101160 |
Legend: