| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Bane Torpedo | 0.1 | 0 | 25000 | |||
| Caldari Navy Bane Torpedo | 0.1 | 0 | 25000 | |||
| Caldari Navy Inferno Torpedo | 0.1 | 0 | 32500 | |||
| Caldari Navy Juggernaut Torpedo | 0.1 | 0 | 30000 | |||
| Caldari Navy Mjolnir Torpedo | 0.1 | 0 | 35000 | |||
| Dread Guristas Bane Torpedo | 0.1 | 0 | 25000 | |||
| Dread Guristas Inferno Torpedo | 0.1 | 0 | 32500 | |||
| Dread Guristas Juggernaut Torpedo | 0.1 | 0 | 30000 | |||
| Dread Guristas Mjolnir Torpedo | 0.1 | 0 | 35000 | |||
| Guristas Bane Torpedo | 0.1 | 0 | 25000 | |||
| Guristas Inferno Torpedo | 0.1 | 0 | 32500 | |||
| Guristas Juggernaut Torpedo | 0.1 | 0 | 30000 | |||
| Guristas Mjolnir Torpedo | 0.1 | 0 | 35000 | |||
| Inferno Torpedo | 0.1 | 0 | 32500 | |||
| Juggernaut Torpedo | 0.1 | 0 | 30000 | |||
| Mjolnir Torpedo | 0.1 | 0 | 35000 | |||
| Sansha Mjolnir Torpedo | 0.1 | 0 | 35000 | |||
| True Sansha Mjolnir Torpedo | 0.1 | 0 | 35000 |
Legend: