previous group: Frozen
next group: Hybrid Tech Components
| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Antibiotics | 0.2 | 0 | 325.0000 | |||
| Carbon | 2 | 0 | 350.0000 | |||
| Construction Blocks | 4 | 0 | 500.0000 | |||
| Consumer Electronics | 2 | 0 | 230.0000 | |||
| Coolant | 2 | 0 | 1000.0000 | |||
| Data Sheets | 1 | 0 | 150.0000 | |||
| Electronic Parts | 1 | 0 | 750.0000 | |||
| Fertilizer | 2 | 0 | 200.0000 | |||
| Garbage | 0.25 | 0 | 20.0000 | |||
| Guidance System | 2 | 0 | 380.0000 | |||
| Holoreel GRS-81A | 0.5 | 0 | 250.0000 | |||
| Holoreels | 0.5 | 0 | 250.0000 | |||
| Hydrogen Batteries | 1 | 0 | 500.0000 | |||
| Mechanical Parts | 1 | 0 | 600.0000 | |||
| Miniature Electronics | 2 | 0 | 400.0000 | |||
| Oxygen | 1 | 0 | 95.0000 | |||
| Planetary Vehicles | 2 | 0 | 3730.0000 | |||
| Polytextiles | 1 | 0 | 400.0000 | |||
| Quafe | 0.1 | 0 | 50.0000 | |||
| Quafe Ultra | 0.1 | 0 | 80.0000 | |||
| Reports | 0.1 | 0 | 30.0000 | |||
| Robotics | 2 | 0 | 6500.0000 | |||
| Rocket Fuel | 2 | 0 | 505.0000 | |||
| Silicate Glass | 1 | 0 | 185.0000 | |||
| Silicon | 0.5 | 0 | 266.0000 | |||
| Small Arms | 2 | 0 | 1260.0000 | |||
| Soil | 1.5 | 0 | 80.0000 | |||
| Spiced Wine | 0.5 | 0 | 1500.0000 | |||
| Spirits | 0.2 | 0 | 455.0000 | |||
| Super Conductors | 2 | 0 | 850.0000 | |||
| Synthetic Oil | 0.5 | 0 | 320.0000 | |||
| Tobacco | 0.2 | 0 | 48.0000 | |||
| Transmitter | 2 | 0 | 313.0000 | |||
| Water | 0.25 | 0 | 35.0000 | |||
| Wheat | 1.15 | 0 | 100.0000 |
Legend:





