| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Station Construction Parts | 100000 | 0 | 22500000 | |||
| Station Docking Bay | 100000 | 0 | 84375000 | |||
| Station Factory | 100000 | 0 | 84375000 | |||
| Station Hangar Array | 100000 | 0 | 39375000 | |||
| Station Laboratory | 100000 | 0 | 90000000 | |||
| Station Market Network | 100000 | 0 | 142500000 | |||
| Station Medical Center | 100000 | 0 | 56250000 | |||
| Station Mission Network | 100000 | 0 | 72500000 | |||
| Station Office Center | 100000 | 0 | 88750000 | |||
| Station Repair Facility | 100000 | 0 | 95625000 | |||
| Station Reprocessing Plant | 100000 | 0 | 95625000 | |||
| Station Storage Bay | 100000 | 0 | 22500000 |
Legend: