previous type: R.A.M.- Electronics
next type: R.A.M.- Hypernet Tech
Eve Classic Graphics Content
Eve Premium Graphics Content
R.A.M.- Energy Tech description
Robotic assembly modules designed for Energy System Manufacturing
| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 15 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
Structure Hitpoints [?] hp |
100 HP |
|
|
radius | 0 |
|
|
base Price | ISK 36456.0000 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0.05 |
|
|
portionSize [?] | 1 |
Extra items required by blueprints to build or research.
| Duplicating | ||||
|---|---|---|---|---|
| Name | quantity | damage Per Job | recycle | |
|
|
|
3 | 0 | 0 |
|
|
|
10 | 1 | 0 |
|
|
|
10 | 1 | 0 |
|
|
|
5 | 1 | 0 |
|
|
|
10 | 1 | 0 |
|
|
|
5 | 1 | 0 |
|
|
|
5 | 1 | 0 |





