| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Mobile Large Warp Disruptor I | 585 | 0 | 10927872 | |||
| Mobile Large Warp Disruptor II | 585 | 0 | 14058248 | |||
| Mobile Medium Warp Disruptor I | 195 | 0 | 2731968 | |||
| Mobile Medium Warp Disruptor II | 195 | 0 | 3535658 | |||
| Mobile Small Warp Disruptor I | 65 | 0 | 682992 | |||
| Mobile Small Warp Disruptor II | 65 | 0 | 843566 | |||
| Syndicate Mobile Large Warp Disruptor | 585 | 0 | 10927872 | |||
| Syndicate Mobile Medium Warp Disruptor | 195 | 0 | 2731968 | |||
| Syndicate Mobile Small Warp Disruptor | 65 | 0 | 682992 | |||
| Test Warp Disrupt Beacon | 585 | 0 | 11976448 | |||
| Tournament Bubble TEST | 585 | 0 | 11976448 |
Legend: