| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Dire Guristas Abolisher | 101000 | 235 | 0 | |||
| Dire Guristas Annihilator | 101000 | 235 | 0 | |||
| Dire Guristas Ascriber | 101000 | 235 | 0 | |||
| Dire Guristas Eraser | 101000 | 235 | 0 | |||
| Dire Guristas Inferno | 101000 | 235 | 0 | |||
| Dire Guristas Killer | 101000 | 235 | 0 | |||
| Dire Guristas Mortifier | 101000 | 235 | 0 | |||
| Dire Guristas Murderer | 101000 | 235 | 0 | |||
| Dire Guristas Nullifier | 101000 | 235 | 0 | |||
| Dire Guristas Silencer | 101000 | 235 | 0 | |||
| Gunslinger Ascriber | 96000 | 450 | 0 | |||
| Gunslinger Killer | 92000 | 235 | 0 | |||
| Gunslinger Murderer | 101000 | 235 | 0 | |||
| Gunslinger Silencer | 107000 | 850 | 0 | |||
| Guristas Abolisher | 101000 | 235 | 0 | |||
| Guristas Annihilator | 101000 | 235 | 0 | |||
| Guristas Ascriber | 96000 | 450 | 0 | |||
| Guristas Eraser | 101000 | 235 | 0 | |||
| Guristas Inferno | 101000 | 235 | 0 | |||
| Guristas Killer | 92000 | 235 | 0 | |||
| Guristas Mortifier | 101000 | 235 | 0 | |||
| Guristas Murderer | 101000 | 235 | 0 | |||
| Guristas Nullifier | 101000 | 235 | 0 | |||
| Guristas Silencer | 107000 | 850 | 0 |
Legend: