| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Amarrian Wheat | 1.15 | 0 | 10000.0000 | |||
| Antibiotics | 0.2 | 0 | 325.0000 | |||
| Consumer Electronics | 2 | 0 | 230.0000 | |||
| Criminal Dog Tag | 0.1 | 0 | 0.0000 | |||
| Dairy Products | 0.5 | 0 | 160.0000 | |||
| Frozen Food | 0.5 | 0 | 98.0000 | |||
| Frozen Plant Seeds | 0.5 | 0 | 75.0000 | |||
| Galeptos Medicine | 1 | 0 | 100.0000 | |||
| Gallente 106 Election Holoreel | 0.5 | 0 | 0.0000 | |||
| Gallentean Planetary Vehicles | 2 | 0 | 10000.0000 | |||
| Genetically Enhanced Livestock | 8 | 0 | 100.0000 | |||
| Holoreels | 0.5 | 0 | 250.0000 | |||
| Intermediate Medal | 0.1 | 0 | 0.0000 | |||
| Khumaak | 0.3 | 0 | 10000.0000 | |||
| Legends Medal | 0.1 | 0 | 0.0000 | |||
| Long-limb Roes | 1 | 0 | 2400.0000 | |||
| Neophite | 0.1 | 0 | 0.0000 | |||
| Novice Medal | 0.1 | 0 | 0.0000 | |||
| Pax Amarria | 0.1 | 0 | 3328.0000 | |||
| Planetary Vehicles | 2 | 0 | 3730.0000 | |||
| Protein Delicacies | 0.5 | 0 | 200.0000 | |||
| Quafe | 0.1 | 0 | 50.0000 | |||
| Quafe Ultra | 0.1 | 0 | 80.0000 | |||
| Quafe Ultra Special Edition | 0.1 | 0 | 0.0000 | |||
| Small Arms | 2 | 0 | 1260.0000 | |||
| Spiced Wine | 0.5 | 0 | 1500.0000 | |||
| Spirits | 0.2 | 0 | 455.0000 | |||
| Synthetic Coffee | 0.2 | 0 | 0.0000 | |||
| Tobacco | 0.2 | 0 | 48.0000 | |||
| Transcranial Microcontroller | 0.45 | 0 | 5800.0000 | |||
| Ultra! Promotional holoreel | 0.5 | 0 | 0.0000 | |||
| Water | 0.25 | 0 | 35.0000 | |||
| Wheat | 1.15 | 0 | 100.0000 | |||
| Zemnar | 0.2 | 0 | 100.0000 |
Legend:





