Eve Classic Graphics Content
Eve Premium Graphics Content
Fernite Carbide description
A revolutionary ceramic carbide compound, much favored by the Matari both for its earthy quality and its extremely wide range of technological uses.
| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.05 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
Moon Mining Amount [?] moonMiningAmount |
10000 m3 |
|
|
radius | 0 |
|
|
base Price | ISK 80 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
| Reverse Engineering | |||
|---|---|---|---|
| Name | quantity | damage Per Job | |
|
|
|
2000 | 1 |
|
|
|
800 | 1 |
|
|
|
200 | 1 |
|
|
|
2000 | 1 |
|
|
|
800 | 1 |
|
|
|
200 | 1 |
|
|
|
30 | 1 |
|
|
|
30 | 1 |
|
|
|
4000 | 1 |
|
|
|
1600 | 1 |
|
|
|
400 | 1 |
|
|
|
4000 | 1 |
|
|
|
1600 | 1 |
|
|
|
400 | 1 |
| Duplicating | |||
|---|---|---|---|
| Name | quantity | damage Per Job | |
|
|
|
2000 | 1 |
|
|
|
800 | 1 |
|
|
|
200 | 1 |
|
|
|
2000 | 1 |
|
|
|
800 | 1 |
|
|
|
200 | 1 |
|
|
|
30 | 1 |
|
|
|
30 | 1 |
|
|
|
4000 | 1 |
|
|
|
1600 | 1 |
|
|
|
400 | 1 |
|
|
|
4000 | 1 |
|
|
|
1600 | 1 |
|
|
|
400 | 1 |
| Product by Reactions | ||
|---|---|---|
| Reaction Name | quantity | |
|
|
|
1 |