Eve Classic Graphics Content
Eve Premium Graphics Content
Fullerides description
Fullerides are highly superconductive materials used in capacitors, armor plating and weapons systems.
| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.15 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
Moon Mining Amount [?] moonMiningAmount |
3000 m3 |
|
|
radius | 0 |
|
|
base Price | ISK 320 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
| Reverse Engineering | |||
|---|---|---|---|
| Name | quantity | damage Per Job | |
|
|
|
300 | 1 |
|
|
|
120 | 1 |
|
|
|
30 | 1 |
|
|
|
800 | 1 |
|
|
|
320 | 1 |
|
|
|
80 | 1 |
|
|
|
300 | 1 |
|
|
|
120 | 1 |
|
|
|
30 | 1 |
|
|
|
300 | 1 |
|
|
|
120 | 1 |
|
|
|
30 | 1 |
|
|
|
800 | 1 |
|
|
|
320 | 1 |
|
|
|
80 | 1 |
|
|
|
500 | 1 |
|
|
|
200 | 1 |
|
|
|
50 | 1 |
|
|
|
400 | 1 |
|
|
|
160 | 1 |
|
|
|
40 | 1 |
|
|
|
1000 | 1 |
|
|
|
400 | 1 |
|
|
|
100 | 1 |
|
|
|
300 | 1 |
|
|
|
120 | 1 |
|
|
|
30 | 1 |
|
|
|
500 | 1 |
|
|
|
200 | 1 |
|
|
|
50 | 1 |
|
|
|
1000 | 1 |
|
|
|
400 | 1 |
|
|
|
100 | 1 |
|
|
|
400 | 1 |
|
|
|
160 | 1 |
|
|
|
40 | 1 |
| Duplicating | |||
|---|---|---|---|
| Name | quantity | damage Per Job | |
|
|
|
300 | 1 |
|
|
|
120 | 1 |
|
|
|
30 | 1 |
|
|
|
800 | 1 |
|
|
|
320 | 1 |
|
|
|
80 | 1 |
|
|
|
300 | 1 |
|
|
|
120 | 1 |
|
|
|
30 | 1 |
|
|
|
300 | 1 |
|
|
|
120 | 1 |
|
|
|
30 | 1 |
|
|
|
800 | 1 |
|
|
|
320 | 1 |
|
|
|
80 | 1 |
|
|
|
500 | 1 |
|
|
|
200 | 1 |
|
|
|
50 | 1 |
|
|
|
400 | 1 |
|
|
|
160 | 1 |
|
|
|
40 | 1 |
|
|
|
1000 | 1 |
|
|
|
400 | 1 |
|
|
|
100 | 1 |
|
|
|
300 | 1 |
|
|
|
120 | 1 |
|
|
|
30 | 1 |
|
|
|
500 | 1 |
|
|
|
200 | 1 |
|
|
|
50 | 1 |
|
|
|
1000 | 1 |
|
|
|
400 | 1 |
|
|
|
100 | 1 |
|
|
|
400 | 1 |
|
|
|
160 | 1 |
|
|
|
40 | 1 |
| Product by Reactions | ||
|---|---|---|
| Reaction Name | quantity | |
|
|
|
1 |