Eve Classic Graphics Content
Eve Premium Graphics Content
Titanium Carbide description
Due to its immense strength and molecular malleability, Titanium Carbide has become the darling of the Caldari technological industry, seeing use in everything from reactor units to weapons systems.
| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.05 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
Moon Mining Amount [?] moonMiningAmount |
10000 m3 |
|
|
radius | 0 |
|
|
base Price | ISK 80 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
| Reverse Engineering | |||
|---|---|---|---|
| Name | quantity | damage Per Job | |
|
|
|
1000 | 1 |
|
|
|
400 | 1 |
|
|
|
100 | 1 |
|
|
|
1000 | 1 |
|
|
|
400 | 1 |
|
|
|
100 | 1 |
|
|
|
30 | 1 |
|
|
|
30 | 1 |
| Duplicating | |||
|---|---|---|---|
| Name | quantity | damage Per Job | |
|
|
|
1000 | 1 |
|
|
|
400 | 1 |
|
|
|
100 | 1 |
|
|
|
1000 | 1 |
|
|
|
400 | 1 |
|
|
|
100 | 1 |
|
|
|
30 | 1 |
|
|
|
30 | 1 |
| Product by Reactions | ||
|---|---|---|
| Reaction Name | quantity | |
|
|
|
1 |